D186405A - Custom Overtime Rules
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnOvertimeRuleSetID | LRSORSID | MATH_NUMERIC | OPT | NONE |
A number that you use to identify a record in the Overtime Rule Sets table (F186401). This number represents a set of overtime rules. | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
| mnLRSBatchNumber | LRSBAT | MATH_NUMERIC | OPT | NONE |
A number that specifies a group of transactions created by a labor rules object (labor rules objects are either overtime rule sets, retropay
| ||||
| mnTimecardsProcessed | GNUM0 | MATH_NUMERIC | OPT | NONE |
This field is used for Numeric Specification Data. | ||||
| mnTimecardsCreated | GNUM1 | MATH_NUMERIC | OPT | NONE |
This field is used for Numeric Specification Data. | ||||
| mnTimecardsChanged | GNUM2 | MATH_NUMERIC | OPT | NONE |
This field is used for Numeric Specification Data. | ||||
| mnErrors | GNUM3 | MATH_NUMERIC | OPT | NONE |
This field is used for Numeric Specification Data. | ||||
| mnWarnings | GNUM4 | MATH_NUMERIC | OPT | NONE |
This field is used for Numeric Specification Data. | ||||
| mnOvertimeRuleID | LRSORID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies an overtime rule record in the Overtime Rules table. | ||||
| cProcessInterimFlag | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cCopyAccountInfo | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| None |
| None |