1.Functional Description
1.1Purpose
The purpose of this NER is to figure out if a period is eligible for billing based on the Billing Frequency Code and the Fiscal Date Pattern in the Billing
Frequency Master Table (F15019).
1.2Setup Notes and Prerequisites
The Billing Frequency Master table must be set up. This NER does not handle 52-week billing periods.
1.3Special Logic
If "RetrieveF15019Records" is "1" the NER will retrieve the Fiscal Date Pattern associated with the F15019 record and new Fiscal Date Pattern
dates.
2.Technical Specifications
2.4Processing
Billable = Blank
IF RetrieveF15019Records = 1
F15019 Retrieve Billing Frequency Date (N150020)
IF FiscalDatePattern = Blank OR FiscalDatePattern = Null
CalculateCalendarYear
ELSE
END IF
IF EndDateOfPeriod <= FrequencyPeriod1EndDate
IF BillingPeriod1 <> Blank AND BillingPeriod1 <> Null
Billable = '1'
BillablePeriod = 1
END IF
ELSE
IF EndDateOfPeriod <= FrequencyPeriod2EndDate
IF BillingPeriod2 <> Blank AND BillingPeriod2 <> Null
Billable = '1'
END IF
END IF
D1700100 - Verify Billing Frequency Eligibility
^
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
jdEndDateOfPeriod | DTEJ | JDEDATE | REQ | INPUT |
The Julian Date | ||||
cRetrieveF15019Records | EV01 | char | OPT | NONE |
1 = Retrieve F15019 records.
| ||||
cBillingFrequencyCode | BLFC | char | OPT | NONE |
A code that indicates the billing cycle. The code that you enter must exist in the Billing Frequency Master table (F15019). | ||||
cBillable | EV01 | char | OPT | NONE |
1 = Billabe
| ||||
jdFrequencyPeriod1EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod2EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod3EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod4EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod5EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod6EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod7EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod8EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod9EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod10EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod11EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod12EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod13EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
jdFrequencyPeriod14EndDate | DTEJ | JDEDATE | OPT | NONE |
The Julian Date | ||||
cBillingPeriod01 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod02 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod03 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod04 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod05 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod06 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod07 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod08 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod09 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod10 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod11 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod12 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod13 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod14 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
jdDatefiscalyearbegins | DFYJ | JDEDATE | OPT | NONE |
The first day of the fiscal year. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
mnBillablePeriod | PN | MATH_NUMERIC | OPT | NONE |
A number indicating the current accounting period. This number, used in conjunction with the Company Constants table (F0010) and the
|
None |
None |