D15L0011 - Retrieve Growth Pattern
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCostCenter | MCU | char | REQ | INPUT | 
| An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
 | ||||
| szGrowthPattern | GRPA | char | REQ | INPUT | 
| A number that specifies a defined growth pattern. Growth patterns are used to anticipate increasing amounts for lease revenue and 
 | ||||
| mnRevisionNumber | RVNB | MATH_NUMERIC | REQ | INPUT | 
| A number that specifies a unique budget revision. You store multiple revisions of information you set up and calculated budget information 
 | ||||
| mnBudgetBaseFiscalYear | FY | MATH_NUMERIC | REQ | INPUT | 
| A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal 
 | ||||
| mnCurrentFiscalYear | FY | MATH_NUMERIC | REQ | INPUT | 
| A number that identifies the fiscal year. Generally, you can either enter a number in this field or leave it blank to indicate the current fiscal 
 | ||||
| mnGPAmount | GW01 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for the given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| szGrowthPatternType | GPTT | char | OPT | OUTPUT | 
| A user defined code (15L/GT) that identifies the amount type for the associated growth pattern. The following amount types are defined by 
 | ||||
| mnGPAmount02 | GW02 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for the given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount03 | GW03 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount04 | GW04 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount05 | GW05 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount06 | GW06 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount07 | GW07 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount08 | GW08 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount09 | GW09 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount10 | GW10 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount11 | GW11 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount12 | GW12 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount13 | GW13 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount14 | GW14 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| mnGPAmount15 | GW15 | MATH_NUMERIC | OPT | OUTPUT | 
| The growth rate that you anticipate for a given year. This value can be defined as a currency, a percentage, or an amount per square foot. | ||||
| None | 
| None |