D1500620 - Real Estate Receipt Updates
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cAction | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnPaymentID | PYID | MATH_NUMERIC | OPT | NONE | 
A number that the system assigns from Next Numbers to identify and track payment records.  | ||||
| mnFileLineIdentifier50 | RC5 | MATH_NUMERIC | OPT | NONE | 
This field is used to create a unique key within a file and should be used with a next number approach.  | ||||
| szCostCenter | MCU | char | OPT | NONE | 
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit 
  | ||||
| szPurchaseOrder | PO | char | OPT | NONE | 
A document that authorizes the delivery of specified merchandise or the rendering of certain services.  | ||||
| szCostCenter2 | MCU2 | char | OPT | NONE | 
An accounting entity, such as a profit center, department, warehouse location, job, project, workcenter, and so on, required for management 
  | ||||
| szUnitNo | UNIT | char | OPT | NONE | 
The number that identifies the actual space within a building that is or can be leased, such as an apartment, office, retail space, parking 
  | ||||
| szAccountId | AID | char | OPT | NONE | 
A number that the system assigns to each general ledger account in the Account Master table (F0901) to uniquely identify it.  | ||||
| cReturnStatus | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| None | 
| None |