D150020 - F15019 Retrieve Billing Frequency Data
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cBillingFrequencyCode | BLFC | char | OPT | NONE |
A code that indicates the billing cycle. The code that you enter must exist in the Billing Frequency Master table (F15019). | ||||
szDescription | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
cBillingPeriod01 | BF01 | char | OPT | NONE |
Corresponds to Calendar billing period 01, typically January, or to the first fiscal period of the billing year. | ||||
cBillingPeriod02 | BF02 | char | OPT | NONE |
A value that corresponds to calendar billing period 02, typically February, or to the second fiscal period of the billing year. This value might
| ||||
cBillingPeriod03 | BF03 | char | OPT | NONE |
Corresponds to Calendar billing period 03, typically March, or to the third period of the billing year. | ||||
cBillingPeriod04 | BF04 | char | OPT | NONE |
Corresponds to Calendar billing period 04, typically April, or to the fourth fiscal period of the billing year. | ||||
cBillingPeriod05 | BF05 | char | OPT | NONE |
Corresponds to Calendar billing period 05, typically May, or the fifth fiscal period of the billing year. | ||||
cBillingPeriod06 | BF06 | char | OPT | NONE |
Corresponds to Calendar billing period 06, typically June, or to the sixth fiscal period of the billing year. | ||||
cBillingPeriod07 | BF07 | char | OPT | NONE |
Corresponds to Calendar billing period 07, typically July, or to the seventh fiscal period of the billing year. | ||||
cBillingPeriod08 | BF08 | char | OPT | NONE |
Corresponds to Calendar billing period 08, typically August, or to the eighth fiscal period of the billing year. | ||||
cBillingPeriod09 | BF09 | char | OPT | NONE |
Corresponds to Calendar billing period 09, typically September, or to the ninth fiscal period of the billing year. | ||||
cBillingPeriod10 | BF10 | char | OPT | NONE |
Corresponds to Calendar billing period 10, typically October, or to the tenth fiscal period of the billing year. | ||||
cBillingPeriod11 | BF11 | char | OPT | NONE |
Corresponds to Calendar billing period 11, typically November, or to the eleventh fiscal period of the billing year. | ||||
cBillingPeriod12 | BF12 | char | OPT | NONE |
Corresponds to Calendar billing period 12, typically December, or to the twelfth fiscal period of the billing year. | ||||
cBillingPeriod13 | BF13 | char | OPT | NONE |
Corresponds to special billing period 13. If thirteen periods are used it infers that a date pattern is used to control Property Management
| ||||
cBillingPeriod14 | BF14 | char | OPT | NONE |
Refers to period 14 of the billing cycle. Primarily used in Property Management to extend the periodic billing cycle for weekly billings. | ||||
cFiscalDatePattern | DTPN | char | OPT | NONE |
A code that identifies date patterns. You can use one of 15 codes. You must set up special codes (letters A through N) for 4-4-5, 13-period
| ||||
mnBillingInterval | FDYS | MATH_NUMERIC | OPT | NONE |
The number of days that will be added to a collection transaction date to calculate the due date for the next action. | ||||
mnNumberofBillingPeriods | NBR0 | MATH_NUMERIC | OPT | NONE |
Everest Parent Data Item | ||||
cReturnStatus | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szLanguagePreference | LNGP | char | OPT | NONE |
A user defined code (01/LP) that specifies the language to use on forms and printed reports. Before you specify a language, a code for that
|
None |
None |