D1000039 - Clear Sequence Value
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szOldSeqenceLevel | VC02A | char | REQ | INPUT | 
A generic field that is used as a work field.  | ||||
| szSequenceLevel01 | LV01 | char | OPT | BOTH | 
Sequence Level 01 - defines the first field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel02 | LV02 | char | OPT | BOTH | 
Sequence Level 02 - defines the second field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel03 | LV03 | char | OPT | BOTH | 
Sequence Level 03 - defines the third field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel04 | LV04 | char | OPT | BOTH | 
Sequence Level 04 - defines the fourth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel05 | LV05 | char | OPT | BOTH | 
Sequence Level 05 - defines the fifth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel06 | LV06 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel07 | LV07 | char | OPT | BOTH | 
Sequence Level 07 - defines the seventh field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel08 | LV08 | char | OPT | BOTH | 
Sequence Level 08 - defines the eigth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel09 | LV09 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel10 | LV10 | char | OPT | BOTH | 
Sequence Level 10 - defines the tenth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel11 | LV11 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel12 | LV12 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel13 | LV13 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel14 | LV14 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel15 | LV15 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel16 | LV16 | char | OPT | BOTH | 
Sequence Level 16 - defines the sixteenth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel17 | LV17 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel18 | LV18 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| szSequenceLevel19 | LV19 | char | OPT | BOTH | 
Sequence Level 19 - defines the nineteenth field in the organizational structure defined in the structure defination file.  | ||||
| szSequenceLevel20 | LV20 | char | OPT | BOTH | 
The value of the field that represents this level of the organizational structure in the Structure Definition table (F0050A).  | ||||
| cErrorFlag | EV01 | char | OPT | OUTPUT | 
An option that specifies the type of processing for an event.  | ||||
| None | 
| None |