D0800441 - Retrieve W-4 Two-Earner/Two-Job Data
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnYearCalMN4 | CALYEAR | MATH_NUMERIC | OPT | INPUT |
The four-digit calendar year. | ||||
| cW4AttachTableNumber | W4TBNO | char | OPT | INPUT |
The table number of a table associated with the worksheet for IRS Form W-4.
For example, for the year 1999, Table 1 is the
| ||||
| cW4MaritalStatusTables | W4MARSTT | char | OPT | INPUT |
A code that represents the marital status of an employee. This code is required by IRS Form W-4 Worksheet. | ||||
| mnLowestPay | MATH01 | MATH_NUMERIC | OPT | INPUT |
- - - Good Performance Low Value. | ||||
| mnHighestPay | MATH01 | MATH_NUMERIC | OPT | INPUT |
- - - Good Performance Low Value. | ||||
| mnW4Table1ReturnValue | W4TBWGE | MATH_NUMERIC | OPT | OUTPUT |
Entry in tables in IRS Form W-4 attachments. This is the value a person filling the form would copy from the table. | ||||
| mnW4Table2ReturnValue | W4TBWGE | MATH_NUMERIC | OPT | OUTPUT |
Entry in tables in IRS Form W-4 attachments. This is the value a person filling the form would copy from the table. | ||||
| mnW4Table1WagesFrom | W4TBWGF | MATH_NUMERIC | OPT | OUTPUT |
The lower limit on wages for an individual's lowest paying job in tables in IRS Form W-4 Attachments. | ||||
| mnW4Table1WagesTo | W4TBWGT | MATH_NUMERIC | OPT | OUTPUT |
The upper limit on wages for an individual's lowest paying job in tables in IRS Form W-4 Attachments. | ||||
| mnW4Table2WagesFrom | W4TBWGF | MATH_NUMERIC | OPT | OUTPUT |
The lower limit on wages for an individual's lowest paying job in tables in IRS Form W-4 Attachments. | ||||
| mnW4Table2WagesTo | W4TBWGT | MATH_NUMERIC | OPT | OUTPUT |
The upper limit on wages for an individual's lowest paying job in tables in IRS Form W-4 Attachments. | ||||
| szErrorMessage | DL01 | char | OPT | OUTPUT |
A user defined name or remark. | ||||
| None |
| None |