D0800250 - Perform Discrimination Testing
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnMultiplierFirstTest | MLT | MATH_NUMERIC | OPT | NONE |
Multiplier - Rate Multiplier | ||||
mnMultiplierSecondTest | MLT | MATH_NUMERIC | OPT | NONE |
Multiplier - Rate Multiplier | ||||
cErrorCode | ERR | char | OPT | NONE |
The Data Field Error Code field is simply a generic data field to pass an error condition flag. This field is one of the fields that make up the
| ||||
mnPercentADP | ADP | MATH_NUMERIC | OPT | NONE |
The actual deferral percent (ADP). The percent is calculated by dividing the employee contribution (deductions) by the compensation
| ||||
mnPercentACP | ACP | MATH_NUMERIC | OPT | NONE |
The actual contribution percent (ACP). The percent is calculated by dividing the employer contribution (benefits and accruals) by the
| ||||
mnPercentADPHce | ADPH | MATH_NUMERIC | OPT | NONE |
The Average Deferral Percent (ADPH) for all the Highly Compensated Employees in a specific test. It is calculated by dividing the
| ||||
mnPercentACPHce | ACPH | MATH_NUMERIC | OPT | NONE |
The Average Contribution Percent (ACPH) for all the Highly Compensated Employees in a specific test. It is calculated by dividing the
| ||||
szTestName | TSTN | char | OPT | NONE |
The user defined code (08/TN) that identifies a test used to segregate key and non-key employees for the purposes of benefit
| ||||
mnTestYear | TSTY | MATH_NUMERIC | OPT | NONE |
The calendar year for which the rules of a nondiscrimination test are in effect. | ||||
mnFactorTest2 | FCTR | MATH_NUMERIC | OPT | NONE |
The multiplying factor for the additional option chosen. | ||||
cPrintEENameNum | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cDiscriminationTestRslt | DISC | char | OPT | NONE |
The results of the discrimination test for a particular company within a test plan. Valid values are: P pass F fail. | ||||
cDiscriminationTest1 | DISC | char | OPT | NONE |
The results of the discrimination test for a particular company within a test plan. Valid values are: P pass F fail. | ||||
cDiscriminationTest2a | DISC | char | OPT | NONE |
The results of the discrimination test for a particular company within a test plan. Valid values are: P pass F fail. | ||||
cDiscriminationTest2b | DISC | char | OPT | NONE |
The results of the discrimination test for a particular company within a test plan. Valid values are: P pass F fail. |
None |
None |