Functional Description
The purpose of this Business Function is to build the compensation review worktables.
From an employee's home company and home business, the system determines the available increase types for an employee's organization. For each
increase type, the increase type rules dictate whether, to test for employee's eligibility, figure pro-rate factors, determine salary guidelines from the employee's
performance appraisal, calculate budget allocation, and allow job title change.
Technical Specifications
Parameters
Data ItemDescriptionI/O Required
DATE01jdNewIncreaseEffectiveIR
DATE01jdNextIncreaseReviewIR
ANPAmnSupervisorNumberIR
ALPHszSupervisorNameIR
AN8mnAddressNumberIR
PRTOPTszPrintOptionIR
GISRszApplyGlobalIncreaseIR
URNUM09mnLengthOfServiceMonthO
URNUM09mnTimeInJobMonthO
URNUM09mnTimeInPositionMonthO
SALmnAnnualizedSalaryO
NNBRmnNextNumberI
TRSszChangeReasonI
EFTSjdDateEffectiveFromI
EFTSjdDateEffectiveThruI
BDAImnBudgetPercentageI
ALPRFcAllowProrateGreater1I
JTCHGcAllowJobTitleChangeI
IGDLTszIncreaseGuidelineTableI
DBPRszDateDataItemBasedProrateI
COIHRmnCompanyStdHours/YearO
MATH01mnBudgetAmountO
MATH01mnIncreaseAmountO
SALmnCurrentAnnualizedSalaryO
MNAMEszModelName9IR
MOWNRmnModelOwnerIR
RWTYPcReviewTypeIR
PIDszProgramIdI
MATH01mnProrateAmountO
EV01cUseProrateSystemFlagO
Related Tables
Table Table Description
F08830WFCompensation Root Work Table
D0800187 - Process Employee Increase Type
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
jdNewIncreaseEffective | DATE01 | JDEDATE | REQ | INPUT |
Event point for JDE Date. | ||||
jdNextIncreaseReview | DATE01 | JDEDATE | REQ | INPUT |
Event point for JDE Date. | ||||
szSupervisorName | ALPH | char | REQ | INPUT |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
mnAddressNumber | AN8 | MATH_NUMERIC | REQ | INPUT |
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or
| ||||
mnSupervisorNumber | ANPA | MATH_NUMERIC | REQ | INPUT |
The address book number of the supervisor. | ||||
szPrintOption | PRTOPT | char | REQ | INPUT |
This field refers to the print option. | ||||
szApplyGlobalIncrease | GISR | char | REQ | INPUT |
This field refers to the apply global increases as starting recommended. | ||||
mnLengthOfServiceMonth | URNUM09 | MATH_NUMERIC | OPT | OUTPUT |
User Defined Customer Profile numeric field for Issue Tracking System.. | ||||
mnTimeInJobMonth | URNUM09 | MATH_NUMERIC | OPT | OUTPUT |
User Defined Customer Profile numeric field for Issue Tracking System.. | ||||
mnTimeInPositionMonth | URNUM09 | MATH_NUMERIC | OPT | OUTPUT |
User Defined Customer Profile numeric field for Issue Tracking System.. | ||||
mnAnnualizedSalary | SAL | MATH_NUMERIC | OPT | OUTPUT |
The amount that an employee is paid in one year, assuming that the employee is paid every pay period of the year.
For WorldSoftware:
For
| ||||
mnNextNumber | NNBR | MATH_NUMERIC | OPT | INPUT |
The number that the system will use next for automatically assigning numbers. Next numbers can be used for many types of documents;
| ||||
szChangeReason | TRS | char | OPT | INPUT |
A code that indicates the reason for one of the following:
o Changing an active employee's record
o Terminating an employee
o
| ||||
jdDateEffectiveFrom | EFTS | JDEDATE | OPT | INPUT |
The date on which a requisition, a position, or activity within a position takes effect. | ||||
jdDateEffectiveThru | EFTS | JDEDATE | OPT | INPUT |
The date on which a requisition, a position, or activity within a position takes effect. | ||||
mnBudgetPercentage | BDAI | MATH_NUMERIC | OPT | INPUT |
The budget amount that is allocated for a specific type of salary increase. This amount is expressed as a percentage (%). | ||||
cAllowProrateGreater1 | ALPRF | char | OPT | INPUT |
An option that indicates whether the increase type allows a prorate factor greater than 1. If the increase type does not allow a prorate factor
| ||||
szEligibilityTable | XET | char | OPT | INPUT |
A code that identifies the specific table of eligibility rules. The rules determine whether the employee is eligible for enrollment in a plan. | ||||
cAllowJobTitleChange | JTCHG | char | OPT | INPUT |
A code that specifies whether a job title change is allowed. | ||||
szIncreaseGuidelineTable | IGDLT | char | OPT | INPUT |
A table code to define the increase guideline ranges for an increase type. | ||||
szDateDataItemBasedProrate | DBPR | char | OPT | INPUT |
A user defined code (08/RM) that specifies the date to use for the basis of prorated calculations. | ||||
mnCompanyStdHours/Year | COIHR | MATH_NUMERIC | OPT | INPUT |
The number of work hours in the year for the company. | ||||
mnBudgetAmount | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnIncreaseAmount | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnCurrentAnnualizedSalary | SAL | MATH_NUMERIC | OPT | NONE |
The amount that an employee is paid in one year, assuming that the employee is paid every pay period of the year.
For WorldSoftware:
For
| ||||
szModelName9 | MNAME | char | REQ | INPUT |
The model name. Valid values are:
MASTER is a model name to be used for the Final Submitted Compensation.
PUBLIC model is
| ||||
mnModelOwner | MOWNR | MATH_NUMERIC | REQ | INPUT |
The address book number of the person creating the model. | ||||
cReviewType | RWTYP | char | REQ | INPUT |
A code that indicates the last compensation review type. | ||||
szProgramId | PID | char | OPT | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnProrateAmount | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
cUseProrateSystemFlag | EV01 | char | OPT | BOTH |
An option that specifies the type of processing for an event. | ||||
mnPerformanceAppraisalLevel | PAPL | MATH_NUMERIC | OPT | INPUT |
A code that specifies the level of proficiency at which a supervisor rates a person or asset for a particular competency type and
| ||||
mnTierRanking | TIRNK | MATH_NUMERIC | OPT | INPUT |
A value that allows a supervisor to either rank employees individually or group them into tiers. When employees are ranked, each
| ||||
mnTotalJobCompetencyPercen | JBPCTRQD | MATH_NUMERIC | OPT | INPUT |
A number that indicates how an employee is progressing in relation to the required competency level for a particular job.
The system
| ||||
cR08830eq1P08812eq2N08180eq3 | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
mnCompaRatio | CMPA | MATH_NUMERIC | OPT | INPUT |
A calculation used to compare an employee's salary/wage against a midpoint amount set up within a pay grade or salary range. | ||||
szWorkStationId | JOBN | char | OPT | NONE |
The code that identifies the work station ID that executed a particular job. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
jdDateUpdated | UPMJ | JDEDATE | OPT | NONE |
The date that specifies the last update to the file record. | ||||
mnTimeLastUpdated | UPMT | MATH_NUMERIC | OPT | NONE |
The time that specifies when the program executed the last update to this record. | ||||
szBasedonDateforlenghtofSe | BDLS | char | OPT | BOTH |
The UDC table is attached to this item (08/RW). |
None |
None |