D0701300 - Step Progression Pieces Rule
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnStepProgressionRuleSetID | LRSORSID | MATH_NUMERIC | OPT | NONE | 
A number that you use to identify a record in the Overtime Rule Sets table (F186401). This number represents a set of overtime rules.  | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | OPT | NONE | 
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or 
  | ||||
| mnLRSBatchNumber | LRSBAT | MATH_NUMERIC | OPT | NONE | 
A number that specifies a group of transactions created by a labor rules object (labor rules objects are either overtime rule sets, retropay 
  | ||||
| mnTimecardsProcessed | GNUM0 | MATH_NUMERIC | OPT | NONE | 
This field is used for Numeric Specification Data.  | ||||
| mnTimecardsCreated | GNUM1 | MATH_NUMERIC | OPT | NONE | 
This field is used for Numeric Specification Data.  | ||||
| mnTimecardsChanged | GNUM2 | MATH_NUMERIC | OPT | NONE | 
This field is used for Numeric Specification Data.  | ||||
| mnErrors | GNUM3 | MATH_NUMERIC | OPT | NONE | 
This field is used for Numeric Specification Data.  | ||||
| mnWarnings | GNUM4 | MATH_NUMERIC | OPT | NONE | 
This field is used for Numeric Specification Data.  | ||||
| mnStepProgressionRuleID | LRSORID | MATH_NUMERIC | OPT | NONE | 
A number that uniquely identifies an overtime rule record in the Overtime Rules table.  | ||||
| cMergeInterimPayments | EV02 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szPayrollIDOW | PAYD | char | OPT | NONE | 
A code that identifies a group of employees for whom you are processing payroll. Use this ID to process each step of the payroll 
  | ||||
| jdDateBeginningEffective | EFTB | JDEDATE | OPT | NONE | 
The date that an address, item, transaction, or table record becomes active.  The meaning of this field differs, depending on the program.  
  | ||||
| jdDateEndingEffective | EFTE | JDEDATE | OPT | NONE | 
The date on which the item, transaction, or table becomes inactive, or through which you want transactions to appear. This field is used 
  | ||||
| szCompanyHome | HMCO | char | OPT | NONE | 
The company number where the employee records generally reside.  | ||||
| cPrePayrollFlag | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szVersionTimeEntry | VERSTE | char | OPT | NONE | 
Use this processing option to indicate the version of the Time Entry Master Business Function (P050002A) that you want to use to process 
  | ||||
| None | 
| None |