D0700121 - DS for Adjust Last T6 Record
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnCreditTotal | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnDebitTotal | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnSaveLastLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnBatchNumber | ICU | MATH_NUMERIC | OPT | NONE | 
A number that identifies a group of transactions that the system processes and balances as a unit. When you enter a batch, you can either 
  | ||||
| mnPayrollJournalVersionCou | PJVC | MATH_NUMERIC | OPT | NONE | 
A field that identifies the number of versions of payroll journal entries that was launched using multiple version processing.  | ||||
| mnForeignCreditTotal | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnForeignDebitTotal | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| None | 
| None |