DF34S114A - DFM Sales Order Daily Plan Audit
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnDocumentOrderInvoiceE_DFDOCO | DFDOCO | MATH_NUMERIC | REQ | INPUT |
A value that indicates a unique order number. | ||||
szCompanyKeyOrderNo_DFKCOO | DFKCOO | char | REQ | INPUT |
A value that identifies a company. | ||||
szOrderType_DCTO | DCTO | char | REQ | INPUT |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
mnScenarioId_FSCID | FSCID | MATH_NUMERIC | REQ | INPUT |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
szUnitOfMeasure_UM | UM | char | REQ | INPUT |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
mnIdentifierShortItemDFM_DFITM | DFITM | MATH_NUMERIC | REQ | INPUT |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFBranchPlant_DFMCU | DFMCU | char | REQ | INPUT |
Identifies the branch/plant that accompanies a component. | ||||
DatePromisedShipJu_UPPDJ | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The promised ship date for a sales order. | ||||
mnTransactionQuantity_DFUORG | DFUORG | MATH_NUMERIC | OPT | NONE |
The transaction quantity. | ||||
mnPlanQuantityOnTime_DPLNQT | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
mnPlanQuantityPastDue_DPLNQT | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
mnPlanQuantityOverUnder_DPLNQT | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
szErrorMessageID_DTAI | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
mnLineNumber_LNID | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
|
None |
None |