DF34S109B - DFM Planning - Calculate Daily Rate
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| OldPlanStartDate | DPLNSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Start Date is the day the planner is expected to start executing the Daily Plan. | ||||
| NewPlanStartDate | DPLNSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Start Date is the day the planner is expected to start executing the Daily Plan. | ||||
| mnOldPlanQuantity | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
| mnNewPlanQuantity | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
| mnTotalPlanQuantity | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
| szSessionId | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
| PlanStartDateFrom | DPLNSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Start Date is the day the planner is expected to start executing the Daily Plan. | ||||
| PlanStartDateThrough | DPLNSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Start Date is the day the planner is expected to start executing the Daily Plan. | ||||
| None |
| None |