DF34S105A - DFM Daily Plan Demand Cache DS
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
nCacheRowNumber_DFINT | DFINT | integer | OPT | NONE |
This can be used to define a Cache Row Number in Business Functions | ||||
mnDFMPrimaryLineID_DFLNIDP | DFLNIDP | MATH_NUMERIC | OPT | NONE |
DFM Primary Line ID is the Line that is used to make an item most of the time. | ||||
szDFMDemandType_DFTYPE | DFTYPE | char | OPT | NONE |
The type of demand displayed in Daily Planning and Sequencing. Demand Type can be Past Due Plan Past Due Sales Order Sales Order | ||||
mnDailyPlanID_PLNID | PLNID | MATH_NUMERIC | OPT | NONE |
ID for daily plan. | ||||
mnSalesOrderNo_DFDOCO | DFDOCO | MATH_NUMERIC | OPT | NONE |
A value that indicates a unique order number. | ||||
szSalesOrderType_DCTO | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szSalesOrderCompany_DFKCOO | DFKCOO | char | OPT | NONE |
A value that identifies a company. | ||||
mnSalesOrderLineNo_LNID | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
mnOrderQuantity_DFUORG | DFUORG | MATH_NUMERIC | OPT | NONE |
The transaction quantity. | ||||
mnOpenQuantity_DFUOQT | DFUOQT | MATH_NUMERIC | OPT | NONE |
The open quantity. | ||||
szUnitOfMeasure_UM | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
jduSOPromisedShipDate_UPPDJ | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The promised ship date for a sales order. | ||||
cSalesOrderPriority_DFPRIO | DFPRIO | char | OPT | NONE |
A code that indicates the Priority of the Sales Order. | ||||
mnCustomerNumber_CUSN | CUSN | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Customer Master. | ||||
mnDFMShortItemNo_DFITM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFM2ndItemNo_DFLITM | DFLITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFM3rdItemNo_DFAITM | DFAITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFMUnknownItemNo_DFUITM | DFUITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long or third item number format. | ||||
szDescription_DSC1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
szDFMBranchPlant_DFMCU | DFMCU | char | OPT | NONE |
Identifies the branch/plant that accompanies a component. | ||||
jduRecommendStartDate_URSD | URSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Recommended Start Date is the date the Sales Order needs to be started in order to complete the order in time. | ||||
jduRecommendCompleteDate_URCCD | URCCD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Recommended Completion Date is the date the Sales Order must be completed by in order to ship the order in time. | ||||
mnTotalProductCycleTime_DFTPCT | DFTPCT | MATH_NUMERIC | OPT | NONE |
A value that represents the calculated work content through the longest path of the processes required to build a product | ||||
cSelectionFlag_EV07 | EV07 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |