DF34S103A - DFM Daily Plan DS
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szSessionID_CCHN | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
mnScenarioID_FSCID | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnDFMLineID_DFLNID | DFLNID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a line. | ||||
jduPlanStartDate_DPLNSD | DPLNSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Start Date is the day the planner is expected to start executing the Daily Plan. | ||||
jduPlanCompleteDate_DPLNCD | DPLNCD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Planned Completion Date is the day the planner is expected to finish executing the Daily Plan. | ||||
szPF34S002Version_VERS | VERS | char | OPT | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
mnDailyPlanID_PLNID | PLNID | MATH_NUMERIC | OPT | NONE |
ID for daily plan. | ||||
mnUniqueKeyID_UKID | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
mnDFMPrimaryLineID_DFLNIDP | DFLNIDP | MATH_NUMERIC | OPT | NONE |
DFM Primary Line ID is the Line that is used to make an item most of the time. | ||||
mnDFMShortItemNo_DFITM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFM2ndItemNo_DFLITM | DFLITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFM3rdItemNo_DFAITM | DFAITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFMUnknownItemNo_DFUITM | DFUITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long or third item number format. | ||||
szDescription_DSC1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
szDFMBranchPlant_DFMCU | DFMCU | char | OPT | NONE |
Identifies the branch/plant that accompanies a component. | ||||
cPlanStatus_DPLNST | DPLNST | char | OPT | NONE |
A flag that denotes whether a plan is Open or Closed. The default status is Open. Valid values are 0 (Open) 1 (Closed) | ||||
mnPlanQuantity_DPLNQT | DPLNQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that needs to be planned on a line for a given day. | ||||
mnScrapQuantity_DSCPQT | DSCPQT | MATH_NUMERIC | OPT | NONE |
The quantity of units scrapped against a daily plan. | ||||
mnCompleteQuantity_DCMPQT | DCMPQT | MATH_NUMERIC | OPT | NONE |
The quantity of units that has already been completed against a daily plan. | ||||
mnSequenceQuantity_SEQQTY | SEQQTY | MATH_NUMERIC | OPT | NONE |
Quantity of planning sequence. | ||||
szUnitOfMeasure_UM | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
jduLastTransactionDate_DPLNTD | DPLNTD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Last Transaction Date is the date on which the last completion was reported against a Daily Plan. | ||||
cShiftCode_SHFT | SHFT | char | OPT | NONE |
A user defined code (00/SH) that identifies daily work shifts.
In payroll systems, you can use a shift code to add a percentage or amount to
| ||||
szPriorityOrder_DPLNPR | DPLNPR | char | OPT | NONE |
A field that denotes whether the plan is high priority or not. Valid values are Y- High Priority N- Standard Priority | ||||
cPlanOrderCategory_DPLNOC | DPLNOC | char | OPT | NONE |
The type of order that is being planned. Valid values are 1 - Sales Order 2 - Finished Goods Order | ||||
mnSalesOrderNo_DFDOCO | DFDOCO | MATH_NUMERIC | OPT | NONE |
A value that indicates a unique order number. | ||||
szSalesOrderType_DCTO | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
szSalesOrderCompany_DFKCOO | DFKCOO | char | OPT | NONE |
A value that identifies a company. | ||||
mnSalesOrderLineNo_LNID | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
jduRecommendStartDate_URSD | URSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Recommended Start Date is the date the Sales Order needs to be started in order to complete the order in time. | ||||
jduRecommendCompleteDate_URCCD | URCCD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Recommended Completion Date is the date the Sales Order must be completed by in order to ship the order in time. | ||||
jduSOPromisedShipDate_UPPDJ | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The promised ship date for a sales order. | ||||
mnCustomerNumber_CUSN | CUSN | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Customer Master. | ||||
mnOrderQuantity_DFUORG | DFUORG | MATH_NUMERIC | OPT | NONE |
The transaction quantity. | ||||
mnOpenQuantity_DFUOQT | DFUOQT | MATH_NUMERIC | OPT | NONE |
The open quantity. | ||||
cSalesOrderPriority_DFPRIO | DFPRIO | char | OPT | NONE |
A code that indicates the Priority of the Sales Order. | ||||
cSelectionFlag_EV07 | EV07 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cPlanLineSplitFlag_EV08 | EV08 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnPlanBalanceQuantity_DPLNBQT | DPLNBQT | MATH_NUMERIC | OPT | NONE |
Plann Quantity Balance is the remaining qty after a DFM Plan line is split. | ||||
mnDailyPlanIDSplit_DPLNIDS | PLNIDS | MATH_NUMERIC | OPT | NONE |
Daily Plan ID after splitting of an existing plan. | ||||
cPlanSaveStatus_EV09 | EV09 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
idCacheCursorPointer_GENLNG | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cModeForSequence_EV10 | EV10 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnDemandAtCapacity | DFDAC | MATH_NUMERIC | OPT | NONE |
The highest targeted volume output of products that is planned to be achieved on a Line | ||||
mnProductionPlanID_PRODF31 | PRODF31 | MATH_NUMERIC | OPT | NONE |
A unique ID that determines the Production Plan record in Lean Manufacturing. | ||||
cPartialShipAllowedYN_APTS | APTS | char | OPT | NONE |
An option that indicates whether the customer accepts partial line shipments. Valid values are:
On
The customer accepts partial line
| ||||
cSortOrder_EV06 | EV06 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnWorkSequenceQty_WSEQQTY | WSEQQTY | MATH_NUMERIC | OPT | NONE |
Quantity of planning sequence (work). | ||||
cPlanUpdateFlag_EV04 | EV04 | char | OPT | NONE |
PeopleSoft event point processing flag 04. | ||||
cPlanLockStatus_EV05 | EV05 | char | OPT | NONE |
A flag that indicates whether automatic spell check is turned on. | ||||
cSuppressDisplay_EV11 | EV11 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |