DF34S005B - DFM Sequence Report Page Detail DS
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnDocumentOrderInvoiceE | DFDOCO | MATH_NUMERIC | OPT | INPUT |
A value that indicates a unique order number. | ||||
szCompanyKeyOrderNo | DFKCOO | char | OPT | INPUT |
A value that identifies a company. | ||||
szOrderType | DCTO | char | OPT | INPUT |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
mnScenarioID | FSCID | MATH_NUMERIC | OPT | INPUT |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnLineNumber | LNID | MATH_NUMERIC | OPT | INPUT |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
mnCustomerNumber | CUSN | MATH_NUMERIC | OPT | OUTPUT |
A number that identifies an entry in the Customer Master. | ||||
cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cSuppressErrorMessage | EV01 | char | OPT | INPUT |
An option that specifies the type of processing for an event. | ||||
DatePromisedShipJu | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | OUTPUT |
The promised ship date for a sales order. | ||||
mnIdentifierShortItemDFM | DFITM | MATH_NUMERIC | OPT | INPUT |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFBranchPlant | DFMCU | char | OPT | INPUT |
Identifies the branch/plant that accompanies a component. | ||||
szRelatedWONumber | DFRORN | char | OPT | OUTPUT |
A number that identifies a Work Order that is associated with a Sales Order. This number is for informational purposes only. | ||||
szRelatedWOType | DFRCTO | char | OPT | OUTPUT |
A user defined code (system 00, type DT) that indicates the document type of the related order. | ||||
szCustomerName | NAMED | char | OPT | OUTPUT |
A generic field used for names, addresses, descriptions or remarks. | ||||
szItemNoUnknownFormat | DFUITM | char | OPT | NONE |
A number that the system assigns to an item. It can be in short, long or third item number format. | ||||
szProductDescription | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
jdeDatePromisedShip | PDDJ | JDEDATE | OPT | NONE |
The promised shipment date for either a sales order or purchase order. The Supply and Demand Programs use this date to calculate
| ||||
cPartialShipmntsAllowFlag | APTS | char | OPT | NONE |
An option that indicates whether the customer accepts partial line shipments. Valid values are:
On
The customer accepts partial line
|
None |
None |