DF312190A - Lean Shop Floor Costs Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szCacheJobNumber | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| cErrorCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessage | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cNumberOfKeys | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnB1CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB1PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB1ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB2CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB2PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB2ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB3CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB3PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB3ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB4CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB4PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnB4ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC1CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC1PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC1ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC2CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC2PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC2ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC3CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC3PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC3ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC4CurrentAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC4PlannedAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| mnC4ActualAmount | MN29D9 | MATH_NUMERIC | OPT | NONE | 
This is a generic field used as a work field in Everest.  | ||||
| idhCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| mnProductionPlanID | PRODF31 | MATH_NUMERIC | OPT | NONE | 
A unique ID that determines the Production Plan record in Lean Manufacturing.  | ||||
| mnTransactionID | TRSID | MATH_NUMERIC | OPT | NONE | 
A unique number that defines a Transaction record in the Lean Transaction  | ||||
| cReturnCursor | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| None | 
| None |