DF312180A - Lean Production Costs Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szCacheJobNumber | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| cMode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnShortItemNumber | ITM | MATH_NUMERIC | OPT | NONE | 
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item 
  | ||||
| cParentOrChild | PART | char | OPT | NONE | 
An option that specifies whether the system displays parent records or child records. If you turn on this option, the system displays parent 
  | ||||
| szCostType | COST | char | OPT | NONE | 
A code that designates each element of cost for an item. Examples of the cost object types are:
  o  A1  Purchased raw material
  o  B1  
  | ||||
| jdDate | UPMJ | JDEDATE | OPT | NONE | 
The date that specifies the last update to the file record.  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| cUpdateStandard | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateCurrent | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdatePlanned | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateActual | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateCompleted | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateScrapped | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateUnaccounted | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| cUpdateUnpostable | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnStandardAmount | OPAT | MATH_NUMERIC | OPT | NONE | 
The standard amount to produce a given amount of product.  | ||||
| mnCurrentAmount | CCCA | MATH_NUMERIC | OPT | NONE | 
The current amount to produce a given amount of product.  | ||||
| mnPlannedAmount | PLAT | MATH_NUMERIC | OPT | NONE | 
The planned amount to produce a given amount of product.  | ||||
| mnActualAmount | CLAT | MATH_NUMERIC | OPT | NONE | 
The actual amount to produce a given amount of product.  | ||||
| mnCompletedAmount | CPAT | MATH_NUMERIC | OPT | NONE | 
The amount completed for the work order.  | ||||
| mnScrappedAmount | SLAT | MATH_NUMERIC | OPT | NONE | 
The amount scrapped for the work order.  | ||||
| mnUnaccountedAmount | CCUA | MATH_NUMERIC | OPT | NONE | 
The current amount reported but not yet posted to the general ledger.  | ||||
| mnUnpostableAmount | UNPA | MATH_NUMERIC | OPT | NONE | 
A number that specifies the amount of scrap that is unaccounted for and is not reported to the general ledger through the Manufacturing 
  | ||||
| mnStandardUnits | OPUN | MATH_NUMERIC | OPT | NONE | 
The standard units to produce a given amount of product.  | ||||
| mnCurrentUnits | CCCU | MATH_NUMERIC | OPT | NONE | 
The current units to produce a given amount of product.  | ||||
| mnPlannedUnits | PLUN | MATH_NUMERIC | OPT | NONE | 
Future Use.  | ||||
| mnActualUnits | CLUN | MATH_NUMERIC | OPT | NONE | 
The actual units to produce a given amount of product.  | ||||
| mnCompletedUnits | CPUN | MATH_NUMERIC | OPT | NONE | 
The units completed for the work order.  | ||||
| mnScrappedUnits | SLUN | MATH_NUMERIC | OPT | NONE | 
The units scrapped for the work order.  | ||||
| mnUnaccountedUnits | CCUU | MATH_NUMERIC | OPT | NONE | 
The current units reported but not yet posted to the general ledger.  | ||||
| mnUnpostableUnits | UNPU | MATH_NUMERIC | OPT | NONE | 
The current units reported but not yet posted to the general ledger.  | ||||
| szUnitOfMeasure | UOM | char | OPT | NONE | 
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box).  | ||||
| idhCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cReturnPointer | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| mnNumberKeys | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigStandardAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigStandardUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigCurrentAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigCurrentUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigPlannedAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigPlannedUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigActualAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigActualUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigCompletedAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigCompletedUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigScrappedAmt | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnOrigScrappedUnits | MATH01 | MATH_NUMERIC | OPT | NONE | 
- - - Good Performance Low Value.  | ||||
| mnProductionPlanID | PRODF31 | MATH_NUMERIC | OPT | NONE | 
A unique ID that determines the Production Plan record in Lean Manufacturing.  | ||||
| mnTransactionID | TRSID | MATH_NUMERIC | OPT | NONE | 
A unique number that defines a Transaction record in the Lean Transaction  | ||||
| szMachineKey | MKEY | char | OPT | NONE | 
The Location or Machine Key indicates the name of the machine on the network (server or workstation).  | ||||
| None | 
| None |