DF312090 - Lean Accounting - Transaction Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cCacheActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szCacheJobNumber | JOBN | char | OPT | NONE | 
The code that identifies the work station ID that executed a particular job.  | ||||
| cSuppressErrorMessage | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szErrorMessageID | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| idhCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| mnProductionPlanID | PRODF31 | MATH_NUMERIC | OPT | NONE | 
A unique ID that determines the Production Plan record in Lean Manufacturing.  | ||||
| mnTransactionID | TRSID | MATH_NUMERIC | OPT | NONE | 
A unique number that defines a Transaction record in the Lean Transaction  | ||||
| mnJobnumber | JOBS | MATH_NUMERIC | OPT | NONE | 
The job number (work station ID) which executed the particular job.  | ||||
| mnStartingLineNumber | JELN | MATH_NUMERIC | OPT | NONE | 
A number that designates a line within a journal entry. The system uses this field to sequence the journal entry lines for inquiry purposes.  | ||||
| mnEndingLineNumber | JELN | MATH_NUMERIC | OPT | NONE | 
A number that designates a line within a journal entry. The system uses this field to sequence the journal entry lines for inquiry purposes.  | ||||
| None | 
| None |