DF311107A - BOM/Routing Header File Server
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nNumberOfKeys | INT02 | integer | OPT | NONE |
Number of Days in the Past to Query for Quote Requests Received. | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| cReturnHrequest | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idHrequestID | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
| szProgramId | PID | char | OPT | INPUT |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
| szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
| mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
| mnParentItemNumber | KIT | MATH_NUMERIC | OPT | NONE |
The system provides for three separate item numbers.
1. Item Number (short) - An eight-digit, computer assigned, completely
| ||||
| szTypeBill | TBM | char | OPT | NONE |
A user defined code (40/TB) that designates the type of bill of material. You can define different types of bills of material for different uses.
| ||||
| szParentBranch | MMCU | char | OPT | NONE |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that might have departments or jobs, which
| ||||
| mnParentLeanBatch | LBQTY | MATH_NUMERIC | OPT | NONE |
The quantity of finished units that you expect this bill of material or routing to produce. You can specify varying quantities of components
| ||||
| cStockingType | STKT | char | OPT | NONE |
A user defined code (41/I) that indicates how you stock an item, for example, as finished goods or as raw materials. The following stocking
| ||||
| mnComponentShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
| szBranchComponent | CMCU | char | OPT | NONE |
A secondary or lower-level business unit. The system uses the value that you enter to indicate that a branch or plant contains several
| ||||
| mnComponentBatchQty | BQTE1 | MATH_NUMERIC | OPT | NONE |
The quantity of finished units that you expect this bill of material or routing to produce. This field allows you to specify varying quantities of
| ||||
| mnBOMRevisionNumber | BRVN | MATH_NUMERIC | OPT | NONE |
A Unique number to determine the Revision Number for BOM | ||||
| szBillRevisionLevel | BREV | char | OPT | NONE |
A value that indicates the revision level of a bill of material. It is usually used in conjunction with an engineering change notice or
| ||||
| szDescriptionLine1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
| cBOMChangeFlag | BCHGF | char | OPT | NONE |
A flag that indicates whether the BOM record is Fixed or Variable. Values are: F Fixed V Variable | ||||
| szUnitOfMeasure | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
| mnLevelofBOM | LBOM | MATH_NUMERIC | OPT | NONE |
A component level within the BOM. | ||||
| szParentUnitOfMeasure | UOM | char | OPT | NONE |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
| mnLeanQuantityPer | LQNTY | MATH_NUMERIC | OPT | NONE |
The number of Units required PER finished unit. | ||||
| EffectiveFomDateTime | UEFFD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Effective From Date based on U Time. | ||||
| EffectiveToDateTime | UEFTD | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Effective To Date based on U Time. | ||||
| szDFMLineIdentifier | DFMLINE | char | OPT | NONE |
This is used to identify the DFM line. | ||||
| UniversalDateUpdated | UUPMJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
| szCompletedtoLocation | COLOCN | char | OPT | NONE |
The location to which the item is completed. | ||||
| szTypeofComponent | TYCOMP | char | OPT | NONE |
A UDC that defines the type of component: Valid Values are: 1.O - Optional Component 2.R -Rework Component. | ||||
| szBOMSTRING | BOSTR | char | OPT | NONE |
A Prep Code used by DFM Kanban Management. | ||||
| None |
| None |