DF30L953A - Operation Definition Detail Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnLineDesignID_LNDSID | LNDSID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a line design. | ||||
mnProcessId_PROID | PROID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Process within the Demand Flow Manufacturing system. | ||||
mnCellID_CELLID | CELLID | MATH_NUMERIC | OPT | NONE |
A value that uniquely identifies a Cell. | ||||
mnIdentifierShortItemDFM_DFITM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
mnSequenceNumber_DFSEQ | DFSEQ | MATH_NUMERIC | OPT | NONE |
A value that indicates the sequence number when adding sequence of events or creating a sequence for a daily plan. The default is 10.00.
| ||||
mnNumberOfIPK_ODIPK | ODIPK | MATH_NUMERIC | OPT | NONE |
The calculated In Process Kanbans (IPK) between operations. | ||||
mnCumulativeTime_ODCUMTM | ODCUMTM | MATH_NUMERIC | OPT | NONE |
Cumulative Time derived out of adding the Sequence Times for Tasks belonging to a particular Operation in an Operation Definition. This
| ||||
mnOperationNumber_ODOPNO | ODOPNO | MATH_NUMERIC | OPT | NONE |
Number at which a particular task is performed within a given Process. | ||||
szOperationName_ODOPNA | ODOPNA | char | OPT | NONE |
Name given to a particular Operation within a Process. | ||||
mnPositionNumber_ODPONO | ODPONO | MATH_NUMERIC | OPT | NONE |
Position Number defined within an Operation in Operational Definition. | ||||
szPositionName_ODPONA | ODPONA | char | OPT | NONE |
Position Name for a particular position number within an Operation. | ||||
mnNumberMachineOps_OPNOMA | OPNOMA | MATH_NUMERIC | OPT | NONE |
Number of Machine Operations calculated as a result of executing the Line Design. | ||||
mnNumberLaborOperations_OPNOLA | OPNOLA | MATH_NUMERIC | OPT | NONE |
Number of Labor Operations calculated as a result of executing the Line Design. | ||||
mnMethodSheetID_MDSTID | MDSTID | MATH_NUMERIC | OPT | NONE |
A Unique ID identifying a Method Sheet linked to a particular operation in an Operation Definition. | ||||
mnResourceID_RSRCID | RSRCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Resource within the Demand Flow Manufacturing system. | ||||
mnStaticQuantity_STQTY | STQTY | MATH_NUMERIC | OPT | NONE |
When work content is performed once every "n" times in the process of manufacturing a product, you define a Static Quantity. Static
| ||||
szTaskDescription_TSKDSC | TSKDSC | char | OPT | NONE |
Description of a Task that describes the work steps that occur repeatedly across multiple products and/or processes.
In Sequence of
| ||||
mnTaskId_STSKID | STSKID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Standard Task within the Demand Flow Manufacturing system. | ||||
mnSequenceTime_ODSEQTM | ODSEQTM | MATH_NUMERIC | OPT | NONE |
Time belonging to a particular Operation within an Operation Definition. This time is generally pulled from the SOE or SSOE Task. In some
| ||||
szValueAdded_VALADD | VALADD | char | OPT | NONE |
A property, which indicates if the task being performed adds value to the end product. Valid values are:
Y - Yes
N - No
In Sequence of
| ||||
mnScenarioId_FSCID | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
szMachineKey_MKEY | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
szUserId_USER | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szSessionId_CCHN | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
nNumberOfKeys_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
idCacheCursor_GENLNG | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
cReturnCacheCursor_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
mnItemRecordCount_IERC | IERC | MATH_NUMERIC | OPT | NONE |
A value that indicates the number of records written to the Item Master extract. | ||||
nIndexID_INT01 | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
cDirty_EV01 | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
cSuppressErrorMessage_SUPPS | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szProgramId_PID | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
mnLineID_MATH06 | MATH06 | MATH_NUMERIC | OPT | NONE |
Event point for Math Numeric. | ||||
mnOperationLineNo_MATH06 | MATH06 | MATH_NUMERIC | OPT | NONE |
Event point for Math Numeric. | ||||
szOverlapPrevSeqProperty_OPSP | OPSP | char | OPT | NONE |
A property that indicates the Sequence of Event Task overlaps the previous task for the current Sequence of Events. In other words, the
| ||||
mnTaskGroup_ODTSKGP | ODTSKGP | MATH_NUMERIC | OPT | NONE |
Allows Grouping of tasks in an Operation Definition into a Group. While assigning operations during the Operation Definition calculation, the
| ||||
mnTaskRepitition_RPQTY | RPQTY | MATH_NUMERIC | OPT | NONE |
A value that indicates the number of times a task will be repeated. The default value is 1.
In Sequence of Events, if this field is changed then
| ||||
cTimeUOM_TIMEUOM | TIMEUOM | char | OPT | NONE |
A user defined code (F30L/WC) that defines what unit of measure in which the time is defined; such as, Hour, Minutes or Seconds. Valid
| ||||
szResourceType_DFRT | DFRT | char | OPT | NONE |
A value that indicates the type of resource. | ||||
mnOverlapMaxTime_ODCUMTM | ODCUMTM | MATH_NUMERIC | OPT | NONE |
Cumulative Time derived out of adding the Sequence Times for Tasks belonging to a particular Operation in an Operation Definition. This
| ||||
szTaskDescription_DESC | DESC | char | OPT | NONE |
A description, remark, name, or address. |
None |
None |