DF30L952A - DFM Operation Definition Header Functional Server
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnOperationDefinitionID | OPDFID | MATH_NUMERIC | OPT | NONE |
A unique number identifying an Operation Definition. | ||||
mnLineID | DFLNID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a line. | ||||
mnLineDesignID | LNDSID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a line design. | ||||
mnProcessId | PROID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Process within the Demand Flow Manufacturing system. | ||||
mnCellID | CELLID | MATH_NUMERIC | OPT | NONE |
A value that uniquely identifies a Cell. | ||||
szDFBranchPlant | DFMCU | char | OPT | NONE |
Identifies the branch/plant that accompanies a component. | ||||
mnIdentifierShortItemDFM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
mnScenarioId | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnSOEActualTime | SOEAT | MATH_NUMERIC | OPT | NONE |
A value that represents the total actual time from Sequence of Events (SOE). | ||||
mnOperationIndex | OPINDX | MATH_NUMERIC | OPT | NONE |
Operation Index defines the time available in an Operation within a Process. It is calculated dividing Actual Time (from SOE) by the
| ||||
mnTolerancePercent | TLPRC | MATH_NUMERIC | OPT | NONE |
Percentage that defines how much the Operation can extend beyond the Actual Time (AT) defined in SOE or SSOE. | ||||
szBalancingTechnique | BALTEC | char | OPT | NONE |
A Balancing Technique used to calculate Operation Definition. The possible techinques are:
Balancing by Total Takt, Takt Labor, Takt
| ||||
mnEffectiveHoursPerShift | DFEPH | MATH_NUMERIC | OPT | NONE |
A value that indicates the effective hours per shift. The default is 7.3. | ||||
mnTakt | LNTAKT | MATH_NUMERIC | OPT | NONE |
The calculated target of work content time to be performed by a person and/or machine in a Demand Flow line or cell. | ||||
mnActualTimeWeightedLabor | DFATWL | MATH_NUMERIC | OPT | NONE |
Actual Labor Time the items spend at a particular process on a Line weighted by the demand at capacity. | ||||
mnActualTimeWeightedMachine | DFATWM | MATH_NUMERIC | OPT | NONE |
Actual Machine Time the items spend at a particular process on a Line weighted by the demand at capacity. | ||||
mnNumberOfLaborOperations | LDNOLA | MATH_NUMERIC | OPT | NONE |
Number of Labor Operations calculated as a result of executing the Line Design. | ||||
mnNumberOfMachineOperations | LDNOMA | MATH_NUMERIC | OPT | NONE |
Number of Machine Operations calculated as a result of executing the Line Design. | ||||
mnDesignedLaborOperations | LDNOLD | MATH_NUMERIC | OPT | NONE |
The number of labor operations to use in operational definition balancing techniques | ||||
mnDesignedMachines | LDNOMD | MATH_NUMERIC | OPT | NONE |
The number of machine operations to use in operational definition balancing technique. | ||||
szWorkContentDesignSelecti | WCDS | char | OPT | NONE |
A flag that defines which values line design will use for work content to calculate ATW for labor and machine operations by process. | ||||
DateOperationDefinitionCal | ODDTCA | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Date Operation Definition was calculated. | ||||
szOpDefCalculationFlag | ODCALF | char | OPT | NONE |
A field that denotes which Sequence of events (SOE) use on Operation Definition Calculations.
Valid values are
LS - Line Design SOE
OS -
| ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cUpdateDate | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. |
None |
None |