DF30L228A - DFM Import Sales Order Audit Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szSessionId_CCHN | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
idCacheCursor_GENLNG | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
mnDocumentOrderInvoiceE_DFDOCO | DFDOCO | MATH_NUMERIC | OPT | NONE |
A value that indicates a unique order number. | ||||
szCompanyKeyOrderNo_DFKCOO | DFKCOO | char | OPT | NONE |
A value that identifies a company. | ||||
szOrderType_DCTO | DCTO | char | OPT | NONE |
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has
| ||||
mnScenarioId_FSCID | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnLineNumber_LNID | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
mnCustomerNumber_CUSN | CUSN | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry in the Customer Master. | ||||
szDFCompany_DFCO | DFCO | char | OPT | NONE |
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company
| ||||
szDescription_DSC1 | DSC1 | char | OPT | NONE |
Brief information about an item; a remark or an explanation. | ||||
szUnitOfMeasure_UM | UM | char | OPT | NONE |
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box,
| ||||
mnIdentifierShortItemDFM_DFITM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFBranchPlant_DFMCU | DFMCU | char | OPT | NONE |
Identifies the branch/plant that accompanies a component. | ||||
szStatusCode_DFNXTR | DFNXTR | char | OPT | NONE |
The status of the sales order. | ||||
jdDateRequestedJulian_UDRQJ | UDRQJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The date that an item is scheduled to arrive or that an action is scheduled for completion. | ||||
cDateRequestedFlag_EV02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdScheduledPickDate_UPDDJ | UPDDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The scheduled pick date for a sales order. | ||||
cScheduledPickDateFlag_EV02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdDatePromisedShipJu_UPPDJ | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The promised ship date for a sales order. | ||||
cDatePromisedShipFlag_EV02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
jdCancelDate_UCNDJ | UCNDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The date a sales order is cancelled. | ||||
cCancelDateFlag_EV02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnTransactionQuantity_DFUORG | DFUORG | MATH_NUMERIC | OPT | NONE |
The transaction quantity. | ||||
cRecordType_EV02 | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
szErrorMessageID_DTAI | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
|
BF30L228 DFM Import Sales Order Audit Cache |
None |