DF30L219A - Add Routings Cache Record
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szSessionID_CCHN | CCHN | char | REQ | INPUT |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
| mnScenarioID_FSCID | FSCID | MATH_NUMERIC | OPT | INPUT |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
| szTypeRouting_TRT | TRT | char | OPT | INPUT |
A user defined code (40/TR) that indicates the type of routing. You can define different types of routing instructions for different uses.
For
| ||||
| mnDFMParentItemNo_DFKIT | DFKIT | MATH_NUMERIC | OPT | INPUT |
The system provides for three separate item numbers.
1. Item Number (short) - An eight-digit, computer assigned, completely
| ||||
| szDFMCostCenterAlt_DFMMCU | DFMMCU | char | OPT | INPUT |
A code that represents a high-level business unit. Use this code to refer to a branch or plant that may have departments or jobs
| ||||
| szAutoLoadDescription_ALD | ALD | char | OPT | INPUT |
This field is used to pull in a standard description from a user defined for the specified operation. | ||||
| szDescriptionLine1_DSC1 | DSC1 | char | OPT | INPUT |
Brief information about an item; a remark or an explanation. | ||||
| szLineIdentifierDFM_DFLINE | DFLINE | char | OPT | INPUT |
A value that defines a production line or cell. Detailed work center operations can be defined inside the line or cell. | ||||
| szDFBranchPlant_DFMCU | DFMCU | char | OPT | INPUT |
Identifies the branch/plant that accompanies a component. | ||||
| mnSequenceNoOperations_OPSQ | OPSQ | MATH_NUMERIC | OPT | INPUT |
A number used to indicate an order of succession.
In routing instructions, a number that sequences the fabrication or assembly steps in the
| ||||
| jdEffectiveFromDate_EFFF | EFFF | JDEDATE | OPT | INPUT |
A date that indicates one of the following:
o When a component part goes into effect on a bill of material
o When a routing step goes into
| ||||
| jdEffectiveThruDate_EFFT | EFFT | JDEDATE | OPT | INPUT |
A date that indicates one of the following:
o When a component part is no longer in effect on a bill of material
o When a routing step is no
| ||||
| cPayPointCode_BFPF | BFPF | char | OPT | INPUT |
A code that indicates whether a work center has labor, material, or both,backflushed through it when quantities are reported against
| ||||
| cLaborOrMachine_LAMC | LAMC | char | OPT | INPUT |
A code to designate whether the operation is labor or machine. | ||||
| cTimeBasisCode_TIMB | TIMB | char | OPT | INPUT |
A user defined code (30/TB) that indicates how machine or labor hours are expressed for a product. Time basis codes identify the time
| ||||
| mnOperationShrinkage_OPSR | OPSR | MATH_NUMERIC | OPT | INPUT |
Future use. This field indicates the percentage of scrap that is typically encountered for this operation for this part. If the quantity ordered is
| ||||
| mnUnitsBatchQuantity_BQTY | BQTY | MATH_NUMERIC | OPT | INPUT |
The quantity of finished units that you expect this bill of material or routing to produce. You can specify varying quantities of components
| ||||
| szUnitOfMeasureAsInput_UOM | UOM | char | OPT | INPUT |
A user defined code (00/UM) that indicates the quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
| mnPMapMachineSetupTime_PMMST | PMMST | MATH_NUMERIC | OPT | INPUT |
A value that identifies the time required to set up machine operations. | ||||
| mnPMapMachineReqdTime_PMMRT | PMMRT | MATH_NUMERIC | OPT | INPUT |
A value that identifies the time performance required for machine operations. | ||||
| mnPMapMachineMoveTime_PMMMT | PMMMT | MATH_NUMERIC | OPT | INPUT |
A Value that identifies the time required to move work in process or finished goods from this process to the next. | ||||
| mnPMapLaborSetupTime_PMLST | PMLST | MATH_NUMERIC | OPT | INPUT |
A value that identifies the time required to setup labor operations. | ||||
| mnPMapLaborRequiredTime_PMLRT | PMLRT | MATH_NUMERIC | OPT | INPUT |
A Value that identifies the time perform required labor operations. | ||||
| mnPMapLaborMoveTime_PMLMT | PMLMT | MATH_NUMERIC | OPT | INPUT |
A value that identifies the time required to move work in process or finished goods from this process to the next. | ||||
| szTypeOperationCode_OPSC | OPSC | char | OPT | INPUT |
A user defined code (30/OT) that indicates the type of operation. Valid values include: A Alternate routing TT Travel time IT Idle time T Text | ||||
| szDFMWorkcenterBranch_DFWMCU | DFWMCU | char | OPT | INPUT |
The Workcenter Branch is the branch/plant to which the work center belongs. | ||||
| cSuppressErrorMessages_SUPPS | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| cErrorCode_ERRC | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID_DTAI | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cDFMOpCriticalYN_DFOPC | DFOPC | char | OPT | INPUT |
A flag (Y/N) that indicates if an operation exists on the critical path for a particular item | ||||
| mnDFMPlannedYield_DFOPYP | DFOPYP | MATH_NUMERIC | OPT | NONE |
The Percent - Operational Planned Yield is the planned output yield percent for a step. | ||||
| None |
| None |