DF30L214A - Generate Process Path TPCT Cache
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnPathID | PHID | MATH_NUMERIC | OPT | NONE |
A number that uniquely identifies a Path (Product Synchronization, Rework, Feeder or Option Path) in the Path Master Table (FF30L702). | ||||
mnProcessMapID | PMAPID | MATH_NUMERIC | OPT | NONE |
A value that uniquely identifies a process map. | ||||
mnIdentifierShortItemDFM | DFITM | MATH_NUMERIC | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item
| ||||
szDFBranchPlant | DFMCU | char | OPT | NONE |
Identifies the branch/plant that accompanies a component. | ||||
mnScenarioId | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
szTPCT_TimeSource | TPCTTS | char | OPT | NONE |
The selection that identifies what times will be used when calculating total product cycle time | ||||
szSessionId | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageId | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cWorkContentUOM_DFWCU | DFWCU | char | OPT | NONE |
A value that indicates the unit of measure for work content. The default is seconds. Valid values are: Hours Minutes Seconds |
None |
None |