DF30L191A - DFM Data Move Configuration Detail - All
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnConfigID | DFCFGID | MATH_NUMERIC | OPT | NONE |
DFM Data Transfer Configuration ID defines a set of data transfers between Demand Flow Manufacturing and Enterprise One. | ||||
mnSequenceNumber | DFMOVID | MATH_NUMERIC | OPT | NONE |
DFM Data Transfer Sequence Number is assigned to a UBE, which transfers dataset between Demand Flow Manufacturing and Enterprise
| ||||
szTransferUBE | DFMOVUBE | char | OPT | NONE |
Name of the UBE that transfers dataset between Demand Flow Manufacturing and Enterprise One. | ||||
szTransUBEVersion | DFMOVVER | char | OPT | NONE |
Version Name of the UBE that transfers data between Demand Flow Manufacturing and Enterprise One. | ||||
cTransferPlanned | DFMOVEXE | char | OPT | NONE |
Indicates the data transfer between Demand Flow Manufacturing and Enterprise One is planned to be executed.
- 1 : Data Move is Planned
-
| ||||
cTransHardCoded | DFMOVHC | char | OPT | NONE |
Indicates the data transfer configuration between Demand Flow Manufacturing and EnterpriseOne that is defined by the system. If the
| ||||
szMoveStatus | DFMOVST | char | OPT | NONE |
Status of the last data move performed between Demand Flow Manufacturing and Enterprise One. | ||||
DateLastTrans | DFMOVDAT | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
Date of the last data transfer performed between Demand Flow Manufacturing and Enterprise One. | ||||
szUserId | USER | char | OPT | NONE |
The code that identifies a user profile. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szMachineKey | MKEY | char | OPT | NONE |
The Location or Machine Key indicates the name of the machine on the network (server or workstation). | ||||
UniversalDateUpdated | UUPMJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
mnScenarioId | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessage | DTAI | char | OPT | OUTPUT |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |