DF30L186N - Are Components Used For SOE Task
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szSessionId | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
mnScenarioId | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
cComponentUsed | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
mnSOELineId | SOELID | MATH_NUMERIC | OPT | NONE |
Used as a part of a key to identify a task line on a SOE/SSOE. | ||||
mnSeqOfEventId | SOEID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Sequence of Events within the Demand Flow Manufacturing system. |
None |
None |