DF30L174B - Retrieve SSOE Work Content for Process Map
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| mnScenarioId_FSCID | FSCID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
| mnStandardSeqEventsID_SSOEID | SSOEID | MATH_NUMERIC | OPT | NONE |
A value that uniquely identifies a SSOE. | ||||
| mnProcessId_PROID | PROID | MATH_NUMERIC | OPT | NONE |
A unique number that is used to identify a Process within the Demand Flow Manufacturing system. | ||||
| mnSSOEMachineSetupTime_PMMST | PMMST | MATH_NUMERIC | OPT | NONE |
A value that identifies the time required to set up machine operations. | ||||
| mnSSOEMachineReqTime_PMMRT | PMMRT | MATH_NUMERIC | OPT | NONE |
A value that identifies the time performance required for machine operations. | ||||
| mnSSOEMachineMoveTime_PMMMT | PMMMT | MATH_NUMERIC | OPT | NONE |
A Value that identifies the time required to move work in process or finished goods from this process to the next. | ||||
| mnSSOELaborSetupTime_PMLST | PMLST | MATH_NUMERIC | OPT | NONE |
A value that identifies the time required to setup labor operations. | ||||
| mnSSOELaborReqTime_PMLRT | PMLRT | MATH_NUMERIC | OPT | NONE |
A Value that identifies the time perform required labor operations. | ||||
| mnSSOELaborMoveTime_PMLMT | PMLMT | MATH_NUMERIC | OPT | NONE |
A value that identifies the time required to move work in process or finished goods from this process to the next. | ||||
| cSuppressErrorMessage_SUPPS | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| szErrorMessage_DTAI | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cErrorCode_ERRC | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szSSOEName_SSOEN | SSOEN | char | OPT | NONE |
A unique name that is used to identify a Standard Sequence of events within the Demand Flow Manufacturing system. | ||||
| cWorkContentUOM_DFWCU | DFWCU | char | OPT | NONE |
A value that indicates the unit of measure for work content. The default is seconds. Valid values are: Hours Minutes Seconds | ||||
| szSessionId_CCHN | CCHN | char | OPT | NONE |
A unique session ID based on Process ID, Transaction ID, and Job Number. | ||||
| None |
| None |