DF30L169A - Process Map Utility Data structure
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| mnProcessMapID_PMAPID | PMAPID | MATH_NUMERIC | OPT | NONE | 
A value that uniquely identifies a process map.  | ||||
| mnShortItemNum_DFITM | DFITM | MATH_NUMERIC | OPT | NONE | 
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item 
  | ||||
| szBranchPlant_DFMCU | DFMCU | char | OPT | NONE | 
Identifies the branch/plant that accompanies a component.  | ||||
| mnProcessId_PROID | PROID | MATH_NUMERIC | OPT | NONE | 
A unique number that is used to identify a Process within the Demand Flow Manufacturing system.  | ||||
| szProcessName_PRNA | PRNA | char | OPT | NONE | 
A unique Process name that is used to identify a Process within the Demand Flow Manufacturing system.  | ||||
| mnCellID_CELLID | CELLID | MATH_NUMERIC | OPT | NONE | 
A value that uniquely identifies a Cell.  | ||||
| szCellName_CELLN | CELLN | char | OPT | NONE | 
A value that defines the name of a Cell.  | ||||
| mnSSOEID_SSOEID | SSOEID | MATH_NUMERIC | OPT | NONE | 
A value that uniquely identifies a SSOE.  | ||||
| mnSSOEMachineSetupTime_PMMST | PMMST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to set up machine operations.  | ||||
| mnSSOEMachineReqTime_PMMRT | PMMRT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time performance required for machine operations.  | ||||
| mnSSOEMachineMoveTime_PMMMT | PMMMT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| mnSSOELaborSetupTime_PMLST | PMLST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to setup labor operations.  | ||||
| mnSSOELaborReqTime_PMLRT | PMLRT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time perform required labor operations.  | ||||
| mnSSOELaborMoveTime_PMLMT | PMLMT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| mnSOEMachineSetupTime_PMMST | PMMST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to set up machine operations.  | ||||
| mnActMachineSetupTime_PMMST | PMMST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to set up machine operations.  | ||||
| mnSOEMachineRequiredTime_PMMRT | PMMRT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time performance required for machine operations.  | ||||
| mnActMachineRequiredTime_PMMRT | PMMRT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time performance required for machine operations.  | ||||
| mnActMachineMoveTime_PMMMT | PMMMT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| mnSOEMachineMoveTime_PMMMT | PMMMT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| mnActLaborSetupTime_PMLST | PMLST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to setup labor operations.  | ||||
| mnSOELaborSetupTime_PMLST | PMLST | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to setup labor operations.  | ||||
| mnActLaborRequiredTime_PMLRT | PMLRT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time perform required labor operations.  | ||||
| mnSOELaborRequiredTime_PMLRT | PMLRT | MATH_NUMERIC | OPT | NONE | 
A Value that identifies the time perform required labor operations.  | ||||
| mnActLaborMoveTime_PMLMT | PMLMT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| mnSOELaborMoveTime_PMLMT | PMLMT | MATH_NUMERIC | OPT | NONE | 
A value that identifies the time required to move work in process or finished goods from this process to the next.  | ||||
| szDesignSelection_WCDS | WCDS | char | OPT | NONE | 
A flag that defines which values line design will use for work content to calculate ATW for labor and machine operations by process.  | ||||
| cActionCode_ACTN | ACTN | char | OPT | NONE | 
A code that specifies the action that is performed. Valid values are: A Add C Change  | ||||
| nCacheRowNum_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| nIndexNumber_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| nNumKeys_INT01 | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| idCursor_GENLNG | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| szSessionId_CCHN | CCHN | char | OPT | NONE | 
A unique session ID based on Process ID, Transaction ID, and Job Number.  | ||||
| cErrorCode_ERRC | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| cSuppressErrorMsg_SUPPS | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| szErrorMsgID_DTAI | DTAI | char | OPT | NONE | 
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or 
  | ||||
| szSSOEName_SSOEN | SSOEN | char | OPT | NONE | 
A unique name that is used to identify a Standard Sequence of events within the Demand Flow Manufacturing system.  | ||||
| mnScenarioId_FSCID | FSCID | MATH_NUMERIC | OPT | NONE | 
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system.  | ||||
| szProcessPathType_PRPHTY | PRPHTY | char | OPT | NONE | 
A  value  that indicates the type of Path ,  a Process originates from. This value is used when using Demand Flow Manufacturing system 
  | ||||
| mnAdjustedDemandCapacity_ADJDC | ADJDC | MATH_NUMERIC | OPT | NONE | 
A value that denotes the volume of a product flowing through a process at full capacity. This is derived by applying targeted volumes to 
  | ||||
| mnCalcThruputPct_CTPPC | CTPPC | MATH_NUMERIC | OPT | NONE | 
The calculated throughput percentage is the percent quantity that needs to be fed into a process to produce the planned output percentage 
  | ||||
| szSecondItemNumber_DFLITM | DFLITM | char | OPT | NONE | 
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item 
  | ||||
| cPMapWorkContentFlag_EV01 | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| None | 
| None |