DF30L164 - Sales Order Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| cActionCode | EV01 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| szSessionId | CCHN | char | OPT | NONE | 
A unique session ID based on Process ID, Transaction ID, and Job Number.  | ||||
| cReturnCursor | EV02 | char | OPT | NONE | 
An option that specifies the type of processing for an event.  | ||||
| nIndex | INT01 | integer | OPT | NONE | 
Number of Days in Future to Query for Responses Due.  | ||||
| nNumOfKeys | INT02 | integer | OPT | NONE | 
Number of Days in the Past to Query for Quote Requests Received.  | ||||
| idhCursor | GENLNG | ID | OPT | NONE | 
General purpose ID variable.  | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE | 
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
       0 = allow 
  | ||||
| cErrorCode | ERRC | char | OPT | NONE | 
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document 
  | ||||
| mnDocumentOrderInvoiceE | DFDOCO | MATH_NUMERIC | OPT | NONE | 
A value that indicates a unique order number.  | ||||
| szCompanyKeyOrderNo | DFKCOO | char | OPT | NONE | 
A value that identifies a company.  | ||||
| szOrderType | DCTO | char | OPT | NONE | 
A user defined code (00/DT) that identifies the type of document. This code also indicates the origin of the transaction. J.D. Edwards has 
  | ||||
| mnScenarioId | FSCID | MATH_NUMERIC | OPT | NONE | 
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system.  | ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE | 
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns 
  | ||||
| mnCustomerNumber | CUSN | MATH_NUMERIC | OPT | NONE | 
A number that identifies an entry in the Customer Master.  | ||||
| szDescriptionLine1 | DSC1 | char | OPT | NONE | 
Brief information about an item; a remark or an explanation.  | ||||
| szUnitOfMeasure | UM | char | OPT | NONE | 
A user defined code (00/UM) that identifies the unit of measurement for an amount or quantity. For example, it can represent a barrel, box, 
  | ||||
| mnIdentifierShortItemDFM | DFITM | MATH_NUMERIC | OPT | NONE | 
A number that identifies the item. The system provides three separate item numbers to alternative item numbers. The three types of item 
  | ||||
| szCostCenterDFM | DFMCU | char | OPT | NONE | 
Identifies the branch/plant that accompanies a component.  | ||||
| szStatusCode | DFNXTR | char | OPT | NONE | 
The status of the sales order.  | ||||
| DateRequestedJulian | UDRQJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
The date that an item is scheduled to arrive or that an action is scheduled for completion.  | ||||
| ScheduledPickDate | UPDDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
The scheduled pick date for a sales order.  | ||||
| DatePromisedShipJu | UPPDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
The promised ship date for a sales order.  | ||||
| CancelDate | UCNDJ | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
The date a sales order is cancelled.  | ||||
| mnTransactionQuantity | DFUORG | MATH_NUMERIC | OPT | NONE | 
The transaction quantity.  | ||||
| mnPlannedQuantity | DFUPQT | MATH_NUMERIC | OPT | NONE | 
The planned quantity.  | ||||
| mnSequencedQuantity | DFUSQT | MATH_NUMERIC | OPT | NONE | 
Qty Sequenced for a DFM Plan  | ||||
| mnCompletedQuantity | DFUCQT | MATH_NUMERIC | OPT | NONE | 
The completed quantity.  | ||||
| mnOpenQuantity | DFUOQT | MATH_NUMERIC | OPT | NONE | 
The open quantity.  | ||||
| cLineAction | ACTN | char | OPT | NONE | 
A code that specifies the action that is performed. Valid values are: A Add C Change  | ||||
| szDFCompany | DFCO | char | OPT | NONE | 
A code that identifies a specific organization, fund, or other reporting entity. The company code must already exist in the Company 
  | ||||
| szUserReservedCode | URCD | char | OPT | NONE | 
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| jdUserReservedDate | URDT | JDEDATE | OPT | NONE | 
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE | 
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE | 
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future.  | ||||
| szUserReservedReference | URRF | char | OPT | NONE | 
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future.  | ||||
| RecommendedCompletionDate | URCCD | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
Recommended Completion Date is the date the Sales Order must be completed by in order to ship the order in time.  | ||||
| RecommendedStartDate | URSD | INVALID ITEM DATA TYPE: 55 | OPT | NONE | 
Recommended Start Date is the date the Sales Order needs to be started in order to complete the order in time.  | ||||
| cSalesOrderPriority | DFPRIO | char | OPT | NONE | 
A code that indicates the Priority of the Sales Order.  | ||||
| szRelatedWONumber | DFRORN | char | OPT | NONE | 
A number that identifies a Work Order that is associated with a Sales Order. This number is for informational purposes only.  | ||||
| szRelatedOrderType | DFRCTO | char | OPT | NONE | 
A user defined code (system 00, type DT) that indicates the document type of the related order.  | ||||
| None | 
| None |