DF30L146 - Kanban Control Parameters
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnScenarioId | FSCID | MATH_NUMERIC | OPT | INPUT |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnReplenishmentHours | REPHRS | MATH_NUMERIC | OPT | BOTH |
The replenishment time for the component as expressed in hours. It is used in the Kanban Size Calculation for Single or Dual Cards. | ||||
mnSafetyFactorPercentage | KANFAS | MATH_NUMERIC | OPT | BOTH |
A fixed percentage that the system uses to determine the safety factor for an item. The system increases the quantity by this percentage. | ||||
szPackageUOM | PKUOM | char | OPT | BOTH |
A user defined code (00/UM) that indicates the quantity in which to express a kanban. | ||||
mnPackageQuantity | PKQTY | MATH_NUMERIC | OPT | BOTH |
Package Quantity is utilized in Kanban Size Calculation for Single or Dual Cards. The Default is set up in the Kanban Parameters
| ||||
mnResizeFilterPercentage | KANRSF | MATH_NUMERIC | OPT | BOTH |
The resize filter percentage specifies the percentage used to create the lower and upper thresholds outside of which the Kanban sizing
| ||||
mnResizeFilterPercentage1 | KAN1RSF | MATH_NUMERIC | OPT | BOTH |
The resize filter percentage specifies the percentage used to create the lower and upper thresholds outside of which the Kanban sizing
| ||||
mnResizeFilterPercentage2 | KAN2RSF | MATH_NUMERIC | OPT | BOTH |
The resize filter percentage specifies the percentage used to create the lower and upper thresholds outside of which the Kanban sizing
| ||||
szReplenishableKanbanLabel | LBLKAN | char | OPT | BOTH |
A user defined Code (F31K/LT) that indicates the Replenishable Kanban Label Type. | ||||
szNonReplenishableLabel | LBLNRK | char | OPT | BOTH |
A user defined Code (F31K/LT) that indicates the Label Type for a Non Replenishable Kanban. | ||||
szDualCardLabelType | DCLBL | char | OPT | BOTH |
A user defined Code (F31K/LT) that indicates the Label Type for a Dual Card Kanban. | ||||
szUserDefinedKanbanDesc1 | UDDEF | char | OPT | BOTH |
A user defined description on a kanban. | ||||
szUserDefinedKanbanDesc2 | UDDEF2 | char | OPT | BOTH |
A user defined description on a kanban. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |