DF30L144 - Line Design Parameter File Server
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
mnScenarioId | FSCID | MATH_NUMERIC | OPT | INPUT |
A unique number that is used to identify a scenario within the Demand Flow Manufacturing system. | ||||
mnEffectiveHoursPerShift | DFEPH | MATH_NUMERIC | OPT | BOTH |
A value that indicates the effective hours per shift. The default is 7.3. | ||||
mnNumberOfShiftsPerDay | NUMSHFD | MATH_NUMERIC | OPT | BOTH |
A value that indicates the number of shifts per day. The default is 1. | ||||
cWorkContentUOM | DFWCU | char | OPT | BOTH |
A value that indicates the unit of measure for work content. The default is seconds. Valid values are: Hours Minutes Seconds | ||||
mnSequenceNumber | DFSEQ | MATH_NUMERIC | OPT | BOTH |
A value that indicates the sequence number when adding sequence of events or creating a sequence for a daily plan. The default is 10.00.
| ||||
mnSequenceInterval | DFSEQI | MATH_NUMERIC | OPT | BOTH |
A value that indicates the sequence interval when adding sequence of events or creating a sequence for a daily plan. The default is 10.00. | ||||
mnOperationNumber | DFOP | MATH_NUMERIC | OPT | BOTH |
A value that indicates the operation number when adding operational definition. The default is 10.00 | ||||
mnOperationInterval | DFOPI | MATH_NUMERIC | OPT | BOTH |
A value that indicates the operation interval when adding operational definition. The default is 10.00. | ||||
mnOperationalTolerancePerc | DFOPT | MATH_NUMERIC | OPT | BOTH |
A value that indicates the operational tolerance percent when assigning sequences to operations. | ||||
szUserDefinedLabel1 | UDLDEF1 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel2 | UDLDEF2 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel3 | UDLDEF3 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel4 | UDLDEF4 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel5 | UDLDEF5 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel6 | UDLDEF6 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserDefinedLabel7 | UDLDEF7 | char | OPT | BOTH |
A value that indicates a user defined value. | ||||
szUserReservedCode | URCD | char | OPT | NONE |
This is a 2 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
jdUserReservedDate | URDT | JDEDATE | OPT | NONE |
This is a 6 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedAmount | URAT | MATH_NUMERIC | OPT | NONE |
This is a 15 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
mnUserReservedNumber | URAB | MATH_NUMERIC | OPT | NONE |
This is a 8 position code that is reserved for the user. JDE does not currently use this field and will not utilize this field in the future. | ||||
szUserReservedReference | URRF | char | OPT | NONE |
A 15-position reference that is reserved for the user. J.D. Edwards does not currently use this field and does not plan to use it in the future. | ||||
szProgramId | PID | char | OPT | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
cSuppressErrorMessage | SUPPS | char | OPT | INPUT |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
cErrorCode | ERRC | char | OPT | OUTPUT |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
|
None |
None |