D989200P - Structure (Data) - "Data Dictionary" merge
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szReleaseNumberFrom | RLSF | char | NONE | NONE |
The release number as defined in the Software Versions Repository file. | ||||
szReleaseNumber | RLS | char | NONE | NONE |
For World, the release number as defined in the Software Versions Repository.
For OneWorld, the release number as defined in the
| ||||
szDataItem | DTAI | char | NONE | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
szUserGroup | UGRP | char | NONE | NONE |
A profile that you use to classify users into groups for system security purposes. You use group profiles to give the members of a group
| ||||
szEnvironmentName | ENHV | char | NONE | NONE |
For World, the Environment name is also called the Plan Name, and is used to uniquely identify an upgrade environment for
| ||||
cAddOrChange | ADDC | char | NONE | NONE |
The Add/Change flags determines if the form is in add or change mode. | ||||
szDescription01 | DL | char | OPT | NONE |
A description, remark, name or address. | ||||
mnCountF9755 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnCountF9757 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnCountF9759 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnCountF9760 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9200 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnChangeF9200 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9203 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnChangeF9203 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9207 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnChangeF9207 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9210 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnChangeF9210 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9202 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9211 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnAddF9212 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. | ||||
mnChangeF9212 | CNT | MATH_NUMERIC | OPT | NONE |
The number of units that the system counts in the primary unit of measure. |
B9600500 Get Release Information | ||||
B9800207 Get Current Environment | ||||
B9840E Get Target Environment Data Source |
F9200 Data Item Master | ||||
F9202 Data Field Display Text | ||||
F9203 Data Item Alpha Descriptions | ||||
F9207 Data Dictionary - Error Message Information | ||||
F9210 Data Field Specifications (OneWorld) | ||||
F9211 Data Dictionary - Smart Fields | ||||
F9212 Smart Field Criteria-Setup Rules | ||||
F9755 Change Table - Data Item Master | ||||
F9757 Change Table - Data Item Alpha Description | ||||
F9759 Change Table - Error Message Pgm Call | ||||
F9760 Change Table - OneWorld Data Field Specification | ||||
F98881 Specification Merge Logging File |