D9861120 - Verify OCM
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
ValidateOCMDataSource | EV02 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
ValidateF98611 | EV03 | char | NONE | NONE |
A radio button that specifies the level at which trace/track result is to be displayed. Select the Detail to display all transactions except IB, IX,
| ||||
CheckForDuplicates | EV04 | char | NONE | NONE |
PeopleSoft event point processing flag 04. | ||||
ValidateBusFunc | EV05 | char | NONE | NONE |
A flag that indicates whether automatic spell check is turned on. | ||||
ValidateSpecFiles | EV06 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
ValidateTechTables | EV09 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
TypeOfReturnedRow | EV07 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
EnvironmentName | ENHV | char | NONE | NONE |
For World, the Environment name is also called the Plan Name, and is used to uniquely identify an upgrade environment for
| ||||
UserID | USER | char | NONE | NONE |
The code that identifies a user profile. | ||||
ObjectName | OBNM | char | NONE | NONE |
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks
| ||||
FunctionDescription | MD | char | NONE | NONE |
The description of a record in the Software Versions Repository file. The member description is consistent with the base member
| ||||
ObjectType | FUNO | char | NONE | NONE |
The type of object with which you are working. For example, if you are working with tables the object type is TBLE, or business functions is
| ||||
DataSource | DATP | char | NONE | NONE |
The name that identifies the data source. | ||||
BusinessFuncPath | TXT0 | char | NONE | NONE |
Everest Parent Data Item | ||||
CacheHandle | GENLNG | ID | NONE | NONE |
General purpose ID variable. | ||||
CacheAction | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
NumberOfKeys | MATH01 | MATH_NUMERIC | NONE | NONE |
- - - Good Performance Low Value. | ||||
CacheErrorCode | EV01 | char | NONE | NONE |
An option that specifies the type of processing for an event. | ||||
MessageCode | OBNM | char | NONE | NONE |
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks
| ||||
CacheNextNumber | VC08A | char | NONE | NONE |
This is a generic field used as a work field. |
None |
None |