D983052X - Delete Versions for Rapid Start
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
cProofOrFinalMode | PRFORFIN | char | REQ | INPUT |
An option that indicates the mode in which the job will run. Valid values are: Blank or 0 Run the job in proof mode. 1 Run the job in final mode. | ||||
szCodePath | PATHCD | char | REQ | INPUT |
The path code is a pointer to a set of OneWorld objects, and is used to keep track of sets of objects and their locations within OneWorld. | ||||
cRISIndicator | RISFLG | char | REQ | INPUT |
Rapid Start Version Indicator | ||||
szRISRegion | RISRGN | char | REQ | INPUT |
Enter the regional solution for which you purchased Rapid Start. The system installs data for the region that you specify. Valid values
| ||||
szRISIndustry | RISINDST | char | REQ | INPUT |
Specify the region or country for which the system installs Rapid Start data. Values are:
Blank
The system uses blank as a default value if
| ||||
szProductCode | SY | char | REQ | INPUT |
A user defined code (98/SY) that identifies a system. Valid values include:
01
Address Book
03B
Accounts Receivable
04
Accounts
| ||||
cReturn | EV01 | char | REQ | BOTH |
An option that specifies the type of processing for an event. | ||||
mnBeginCountF983051 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnBeginCountF983052 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnBeginCountF98761RDASPEC | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnBeginCountF98760RDATEXT | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnBeginCountF98740GBRLINK | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnBeginCountF98741GBRSPEC | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF983051 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF983052 | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF98761RDASPEC | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF98760RDATEXT | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF98740GBRLINK | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
mnEndCountF98741GBRSPEC | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. |
None |
None |