D9800012 - Universal Batch Engine Version Copy
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
sz3051FromDats | DATS | char | NONE | NONE |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
sz3051ToDats | DATS | char | NONE | NONE |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
szProgramid | PID | char | NONE | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szVersion | VERS | char | NONE | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
| ||||
cAddsOnlyGroup | ADDC | char | NONE | NONE |
The Add/Change flags determines if the form is in add or change mode. | ||||
cAddsOnlyVersion | ADDC | char | NONE | NONE |
The Add/Change flags determines if the form is in add or change mode. | ||||
szFromEnvironment | LL | char | NONE | NONE |
The name associated with a specific list of libraries. The J98INITA initial program uses these library list names to control environments that
| ||||
szToEnvironment | LL | char | NONE | NONE |
The name associated with a specific list of libraries. The J98INITA initial program uses these library list names to control environments that
| ||||
cIncludeProcOptText | TABL | char | NONE | NONE |
A "Y" indicates that this amount, total or count is to be saved as a table value for subsequent display as a report recap. For example, this
| ||||
sz306FromDats | DATS | char | NONE | NONE |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
sz306ToDats | DATS | char | NONE | NONE |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
szUBEName | PID | char | NONE | NONE |
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry
| ||||
szUBEVersion | VERS | char | NONE | NONE |
A user-defined set of specifications that control how applications and reports run. You use versions to group and save a set of user-defined
|
B9800400 System Table Functions | ||||
B9800402 Status Update Functions |
F0092 Library Lists - User | ||||
F00921 User Display Preferences | ||||
F00922 User Display Preferences Tag File | ||||
F00924 User Install Packages | ||||
F0093 Library List Control | ||||
F0094 Library List Master File | ||||
F00941 Environment Detail - One World | ||||
F00942 Object Path Master File | ||||
F00945 Release Master | ||||
F00946 Release Compatiblity Map | ||||
F00948 Release/Data Source Map | ||||
F00950 Security Workbench Table | ||||
F83100 Date Title | ||||
F83110 Column Headings | ||||
F91100 Favorites Relationships and Properties | ||||
F91100D Favorites - Alternative Description | ||||
F91400 Report Director Templates | ||||
F91410 Report Director Templates Sequence Items | ||||
F91420 Report Director Templates Smart Field Activation | ||||
F91430 Smart Field Template Criteria | ||||
F91500 Application Header for Tip of the Day | ||||
F91510 Tip Details for Tip of the Day | ||||
F96021 Software Package Build Header | ||||
F9603 Software Package Header | ||||
F96215 Software Package Build Header - History | ||||
F9622 Software Package Build Detail | ||||
F96225 Software Package Build Detail - History | ||||
F9631 Software Package Detail | ||||
F9650 Machine Master | ||||
F9651 Machine Detail | ||||
F9654 Deployment Locations Definition | ||||
F986101 Object Configuration Master | ||||
F98611 Data Source Master | ||||
F986110 Job Control Status Master | ||||
F986111 Job Number Master File | ||||
F986113 Subsystem Job Master | ||||
F986115 Table and Data Source Sizing Table | ||||
F986116 DB2 UDB Database Object Sizing Table | ||||
F98613 Business View Environmental Server | ||||
F98616 Printer Definition | ||||
F986161 Default Printer Table | ||||
F986162 Paper Definition | ||||
F986163 Printer Capability | ||||
F986164 Output Conversions | ||||
F986165 Printer Security | ||||
F9885 Install Package Header | ||||
F9886 Install Package Detail | ||||
F9887 Install Package Build History | ||||
F98885 Composer Industry and Geographical Regions | ||||
F98887 Composer Industry and Geograhpic Locations Xref | ||||
F98950 User Overrides Table | ||||
F98980 Font Override by Language | ||||
F98CONST Table of Constants | ||||
F98DRLOG Data Replication Change Log | ||||
F98DRPCN Data Replication Pending Change Notifications | ||||
F98DRPUB Data Replication Publisher | ||||
F98DRSUB Data Replication Subscribers | ||||
F98EVDTL Event Detail File | ||||
F98EVHDR Event Header File | ||||
F98MOQUE Media Object Queues | ||||
F98VAR Table of Variables |