D9698710A - Get Change Table Counts Data Structure
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szReleaseNumberFrom | RLSF | char | OPT | INPUT |
The release number as defined in the Software Versions Repository file. | ||||
szReleaseNumber | RLS | char | OPT | INPUT |
For World, the release number as defined in the Software Versions Repository.
For OneWorld, the release number as defined in the
| ||||
mnTableCreates | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnTableRegenerates | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnIndexCreates | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnIndexRegenerates | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
mnIndexDrops | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. |
None |
None |