D9690004 - Cleanup RS Task Views in Change Tables
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cProofOrFinalMode | PRFORFIN | char | OPT | INPUT |
An option that indicates the mode in which the job will run. Valid values are: Blank or 0 Run the job in proof mode. 1 Run the job in final mode. | ||||
| cReturnCode | EV01 | char | OPT | OUTPUT |
An option that specifies the type of processing for an event. | ||||
| mnCountF969000 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnCountF969001 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnCountF969005 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnCountF969006 | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| None |
| None |