D9690002 - Structure (Data) - " Solution Explorer" Merge
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szReleaseNumberFrom | RLSF | char | OPT | INPUT |
The release number as defined in the Software Versions Repository file. | ||||
| szReleaseNumber | RLS | char | OPT | INPUT |
For World, the release number as defined in the Software Versions Repository.
For OneWorld, the release number as defined in the
| ||||
| szUserGroup | UGRP | char | OPT | INPUT |
A profile that you use to classify users into groups for system security purposes. You use group profiles to give the members of a group
| ||||
| szOldEnvironmentName | ENHV | char | OPT | INPUT |
For World, the Environment name is also called the Plan Name, and is used to uniquely identify an upgrade environment for
| ||||
| szErrorMessage | DL | char | OPT | NONE |
A description, remark, name or address. | ||||
| mnCountF969000 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF969001 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF969002 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF969005 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF969006 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9000 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnChangeF9000 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9000 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9001 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnChangeF9001 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9001 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9002 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnChangeF9002 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9002 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9005 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnChangeF9005 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9005 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9006 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnChangeF9006 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9006 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9005D | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9005D | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9006D | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnDeleteF9006D | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF9020 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF9022 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnCountF9050 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9020 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9022 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| mnAddF9050 | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
| None |
| None |