D9670 - Create/Populate Control and Misc Tables in ASU
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szReleaseNumberFrom | RLSF | char | OPT | INPUT |
The release number as defined in the Software Versions Repository file. | ||||
szReleaseNumber | RLS | char | OPT | INPUT |
For World, the release number as defined in the Software Versions Repository.
For OneWorld, the release number as defined in the
| ||||
szDataSource | DATS | char | OPT | INPUT |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
cReturnCode | YN | char | OPT | OUTPUT |
The Yes or No Entry field is a common single character entry field for simple yes or no responses on prompt screens. | ||||
szNameObject | OBNM | char | OPT | INPUT |
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks
| ||||
mnSuccessCount | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
mnFailureCount | CNT | MATH_NUMERIC | OPT | OUTPUT |
The number of units that the system counts in the primary unit of measure. | ||||
szASUPackageName | PKGNAME | char | OPT | INPUT |
A package describes where on the server to find the components you want to deploy to workstations. There are three package types:
Full:
| ||||
szASUPathCode | PATHCD | char | OPT | INPUT |
The path code is a pointer to a set of OneWorld objects, and is used to keep track of sets of objects and their locations within OneWorld. | ||||
szASUCDName | CDNAME | char | OPT | INPUT |
The unique name given to a software master. | ||||
szOMWProjectName | OMWPRJID | char | OPT | INPUT |
An identifier for a OneWorld project. A OneWorld project is composed of a group of OneWorld objects that have been modified or created
|
B9800207 Get Current Environment | ||||
B9840E Get Target Environment Data Source | ||||
B9888 Merge Logging |
F0004 User Defined Code Types | ||||
F0004D User Defined Codes - Alternate Language Descriptions | ||||
F0005 User Defined Codes | ||||
F0005D User Defined Codes - Alternate Language Descriptions | ||||
F0082 Menu Master File | ||||
F00821 Menu Selections File | ||||
F0083 Menu Text Override File | ||||
F0084 Menu Path File | ||||
F91100 Favorites Relationships and Properties | ||||
F91100D Favorites - Alternative Description | ||||
F91400 Report Director Templates | ||||
F91410 Report Director Templates Sequence Items | ||||
F91420 Report Director Templates Smart Field Activation | ||||
F91430 Smart Field Template Criteria | ||||
F91500 Application Header for Tip of the Day | ||||
F91510 Tip Details for Tip of the Day | ||||
F9200 Data Item Master | ||||
F9202 Data Field Display Text | ||||
F9203 Data Item Alpha Descriptions | ||||
F9207 Data Dictionary - Error Message Information | ||||
F9210 Data Field Specifications (OneWorld) | ||||
F9211 Data Dictionary - Smart Fields | ||||
F9212 Smart Field Criteria-Setup Rules | ||||
F960004 Change Table - User Defined Code Types | ||||
F960005 Change Table - User Defined Codes | ||||
F9631 Software Package Detail | ||||
F9642 Change Table Configuration Details | ||||
F9670 Software Update Master Table | ||||
F9691100 Change Table - Favorites | ||||
F9691400 Change Table - Report Director Template Header | ||||
F9691410 Change Table - Report Director Template Sequence | ||||
F9691420 Change Table - Smart Field Activity | ||||
F9691430 Change Table - Smart Field Criteria | ||||
F9691500 Change Table - Tips of the Day Header | ||||
F9691510 Change Table - Tips of the Day Detail | ||||
F969861 Object Change Table Definition | ||||
F9698710 Change Table - Tables | ||||
F9698712 Change Table - Indexes | ||||
F9755 Change Table - Data Item Master | ||||
F9757 Change Table - Data Item Alpha Description | ||||
F9759 Change Table - Error Message Pgm Call | ||||
F9760 Change Table - OneWorld Data Field Specification | ||||
F9843 Table Conversion - JDE Scheduler |