D9600988 - Interface for all object types in modification flag reseting
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szSourceDataSource | DATS | char | OPT | NONE | 
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located.  | ||||
| szTargetDataSource | DATS | char | OPT | NONE | 
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located.  | ||||
| szNameObject | OBNM | char | OPT | NONE | 
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks 
  | ||||
| szObjectType | FUNO | char | OPT | NONE | 
The type of object with which you are working. For example, if you are working with tables the object type is TBLE, or business functions is 
  | ||||
| cProcessMode | LOD | char | OPT | NONE | 
The Level of Display field contains a number or letter identifying the level at which menus and processing options are displayed. The 
  | ||||
| mnF98710Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98711Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98712Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98713Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98720Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98740Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98741Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98743Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98750Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98751Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98752Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98753Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98760Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98761Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98762Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98710Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98711Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98712Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98713Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98720Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98740Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98741Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98743Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98750Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98751Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98753Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98752Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98760Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98761Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| mnF98762Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| szOLDataSource | DATS | char | OPT | NONE | 
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located.  | ||||
| mnF98745Updated | CTS | MATH_NUMERIC | OPT | NONE | 
Count of records converted successfully.  | ||||
| mnF98745Failed | CTF | MATH_NUMERIC | OPT | NONE | 
Count of records that failed to be converted.  | ||||
| None | 
| F98710 Table Header | ||||
| F98711 Table Columns | ||||
| F98712 Primary Index Header | ||||
| F98713 Primary Index Detail | ||||
| F98720 Business View Specifications | ||||
| F98740 Event Rules - Link Table | ||||
| F98741 Event Rules - Specification Table | ||||
| F98743 Data Structure Templates | ||||
| F98750 Forms Design Aid Text Information | ||||
| F98751 Forms Design Aid Specification Information | ||||
| F98752 Forms Design Aid/Software Versions Repository Header Info. | ||||
| F98753 Forms Design Aid/Software Versions Repository Detail Info. | ||||
| F98760 Report Design Aid Text Information | ||||
| F98761 Report Design Aid Specification Info | ||||
| F98762 JDEBLC - Behavior Information |