D9600700B - RDB Merge Validation Count
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| szSourceDataSource | DATS | char | OPT | INPUT |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
| szTargetDataSource | DATS | char | OPT | INPUT |
OneWorld uses this data source if the primary data source or the data item in the primary data source cannot be located. | ||||
| mnF98710A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98711A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98761A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98710B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98711B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98712B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98741B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98751B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98753B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98752B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98760B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98761B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98750B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98743B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98762B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98740B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98720B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98713B | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98762A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98760A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98753A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98712A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98752A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98751A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98750A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98743A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98741A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98740A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98720A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| mnF98713A | MATH01 | MATH_NUMERIC | OPT | OUTPUT |
- - - Good Performance Low Value. | ||||
| None |
| F98710 Table Header | ||||
| F98711 Table Columns | ||||
| F98712 Primary Index Header | ||||
| F98713 Primary Index Detail | ||||
| F98720 Business View Specifications | ||||
| F98740 Event Rules - Link Table | ||||
| F98741 Event Rules - Specification Table | ||||
| F98743 Data Structure Templates | ||||
| F98750 Forms Design Aid Text Information | ||||
| F98751 Forms Design Aid Specification Information | ||||
| F98752 Forms Design Aid/Software Versions Repository Header Info. | ||||
| F98753 Forms Design Aid/Software Versions Repository Detail Info. | ||||
| F98760 Report Design Aid Text Information | ||||
| F98761 Report Design Aid Specification Info | ||||
| F98762 JDEBLC - Behavior Information |