D9600420A - Data Structure for UpdateF9640
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szCDName | CDNAME | char | OPT | NONE |
The unique name given to a software master. | ||||
szCDTemplateMode | CDTMPLMD | char | OPT | NONE |
Indicates the mode of the CD Mastering process. | ||||
szCDDescription | CDDESC | char | OPT | NONE |
A short description of the software master. | ||||
szCDType | CDTYPE | char | OPT | NONE |
Type of CD being mastered. | ||||
szCDToPath | CDTOPATH | char | OPT | NONE |
An enterprise directory path that you specify, which will be the root directory containing the contents of your software master. | ||||
mnCDStatus | CDSTATUS | MATH_NUMERIC | OPT | NONE |
The status of the software master within the mastering process. For example,the software master could be at a status of defined, validated,
| ||||
mnCdCurrentSequence | CDCURSEQ | MATH_NUMERIC | OPT | NONE |
The step that the CD Mastering Process is currently on. | ||||
mnCDNextId | CDNEXTID | MATH_NUMERIC | OPT | NONE |
Ensures the unique ID of each detail record of a component. | ||||
mnCDCBuildSequence | CDCSEQ | MATH_NUMERIC | OPT | NONE |
The order in which the system processes build steps, usually in increments of 10. For example, a sequence of 10, 20, 30, etc. | ||||
szCDRelease | CDRLS | char | OPT | NONE |
The system release number, such as E810, of the software master. Use the Search button to review a complete list of values for this field. | ||||
jdCDDefinitionsDate | CDDFMJ | JDEDATE | OPT | NONE |
The Date the the CD was defined | ||||
jdCDMasterDate | CDMDMJ | JDEDATE | OPT | NONE |
The date the CD was mastered | ||||
szCDComment | CDCOMNT | char | OPT | NONE |
Short informational comments provided by the system about each step of the mastering process. You can enter your own comments into
| ||||
idhF9640 | CDHNDL | ID | OPT | NONE |
Used for transaction processing of CD Revisions. | ||||
szCDFutureUseString | CDFUSTR1 | char | OPT | NONE |
This is the phase of development that your software master represents, such as an alpha, a beta, or a general availability phase. You can
|
B9800100 Get Audit Information |
F9640 CD Configuration Header File |