D9600410D - Data Structure for AddDirectoryNode BSFN
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
szCDName | CDNAME | char | OPT | NONE |
The unique name given to a software master. | ||||
szCDTemplateMode | CDTMPLMD | char | OPT | NONE |
Indicates the mode of the CD Mastering process. | ||||
mnComponentId | CDCID | MATH_NUMERIC | OPT | NONE |
ID of the CD Component. | ||||
mnParentId | CDNEXTID | MATH_NUMERIC | OPT | NONE |
Ensures the unique ID of each detail record of a component. | ||||
mnComponentStatus | CDCSTAT | MATH_NUMERIC | OPT | NONE |
The status of a build step or directory structure within the mastering process. For example, the build step or directory structure could be at a
| ||||
szTargetDirectory | CDCPATH | char | OPT | NONE |
The name of the target folder, such as 'planner' or 'updatepkg.' The system populates this field based upon the template used to define the
| ||||
szCDCFilter | CDCFLTR | char | OPT | NONE |
Filter operation of the CD Component. | ||||
idCDHandleF9640 | CDHNDL | ID | OPT | NONE |
Used for transaction processing of CD Revisions. | ||||
idCDHandleF9641 | CDHNDL | ID | OPT | NONE |
Used for transaction processing of CD Revisions. | ||||
szFromPath | CDCFPATH | char | OPT | NONE |
The directory on your enterprise that you want to use to populate the highlighted target folder. You can use an absolute (full) directory path
| ||||
szCDCFileSpec | CDCFSPEC | char | OPT | NONE |
The filter, which you can designate, for the files contained in the source path. For example, you can use *.* to retrieve all files in the source
|
B9600402 CD Detail ID | ||||
B9800100 Get Audit Information |
F9641 CD Configuration Detail File |