D9221A - Vocabulary Overrides - Batch Reports
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| idCacheHandle | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnNumberOfKeys | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| cCacheErrorCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| szCacheNextNumber | AADN | char | OPT | NONE |
Voucher Number given by customs for goods imports. | ||||
| szReportName | OBNM | char | OPT | NONE |
The name that identifies a system object. J.D. Edwards ERP architecture is object-based. Discrete software objects are the building blocks
| ||||
| szSectionName | FMNM | char | OPT | NONE |
The unique name that identifies a form. | ||||
| mnRecordType | RCRDTP | MATH_NUMERIC | OPT | NONE |
The record type that indicates which structure type has been written. This record type is used in FDA and RDA. | ||||
| szText | ADS2 | char | OPT | NONE |
Generic Description. It will be used in reports, outfiles, etc.. | ||||
| idTextId | TEXTID | ID | OPT | NONE |
The form-specific code that identifies text used by RDA and FDA. | ||||
| szLanguagePreference | LNGP | char | OPT | NONE |
A user defined code (01/LP) that specifies the language to use on forms and printed reports. Before you specify a language, a code for that
| ||||
| iTextIsOverridden | GNCID1 | ID | OPT | NONE |
A generic ID for FDA and RDA specifications. | ||||
| idControlTextType | GNCID1 | ID | OPT | NONE |
A generic ID for FDA and RDA specifications. | ||||
| idSectionId | GNCID2 | ID | OPT | NONE |
Everest Generic ID for FDA and RDA uses. | ||||
| szDataItem | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cIsVisible | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnSectionType | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| F98761_gncid1 | GNCID1 | ID | OPT | NONE |
A generic ID for FDA and RDA specifications. | ||||
| F98761_gncid2 | GNCID2 | ID | OPT | NONE |
Everest Generic ID for FDA and RDA uses. | ||||
| F98761_gncid3 | GNCID3 | ID | OPT | NONE |
Everest Generic ID used by FDA and RDA. | ||||
| F98761_EventId | WEVENT | MATH_NUMERIC | OPT | NONE |
This field is used to store the Event itself. | ||||
| mnColumn1Length | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnColumn2Length | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| mnFieldLength | MATH01 | MATH_NUMERIC | OPT | NONE |
- - - Good Performance Low Value. | ||||
| szReportVersion | JDEVERS | char | OPT | NONE |
The name given to identify a version of the software. | ||||
| None |
| None |