D90CF025 - Script Instance Answer Cache Management - DS
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cActionCode | ACTN | char | OPT | NONE |
A code that specifies the action that is performed. Valid values are: A Add C Change | ||||
| nNumberOfKeys | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nIndexID | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| cErrorCode | ERRC | char | OPT | NONE |
This error code indicates if any errors occurred during the creation of the Trip Document Detail (F4914) records by the Delivery Document
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| cReturnCacheCursor | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCacheCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cProcessed | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| mnJobNumber | JOBS | MATH_NUMERIC | OPT | NONE |
The job number (work station ID) which executed the particular job. | ||||
| mnScriptInstanceId | SCRINSID | MATH_NUMERIC | OPT | NONE |
An ID that uniquely identifies a script instance. | ||||
| mnParentPathId | PARPTHID | MATH_NUMERIC | OPT | NONE |
Identifies the parent node of the currently selected node in a script tree. | ||||
| mnQuestionPathId | QSTPTHID | MATH_NUMERIC | OPT | NONE |
Contains the answer's question's path ID from the script template. | ||||
| mnRowNumber | ROWNBR | MATH_NUMERIC | OPT | NONE |
A sequential number that indicates the order in which an answer was added when saving a script that has been run. | ||||
| mnScriptId | SCRPTID | MATH_NUMERIC | OPT | NONE |
This uniquely identifies a script. | ||||
| szTableGroupSetID | TGSETID | char | OPT | NONE |
| mnQuestionWeight | QUSTWGT | MATH_NUMERIC | OPT | NONE |
This determines what the weight of the question will be in relation to the overall set of questions. | ||||
| mnQuestionGroupId | QSTGRPID | MATH_NUMERIC | OPT | NONE |
This uniquely identifies a question group. | ||||
| mnQuestionId | QUSTID | MATH_NUMERIC | OPT | NONE |
This is the unique identifier value for each question. | ||||
| mnAnswerSetId | ANSETID | MATH_NUMERIC | OPT | NONE |
This is the unique identifier value for each answer set. | ||||
| mnAnswerId | ANSWID | MATH_NUMERIC | OPT | NONE |
This is the unique identifier value for each answer. | ||||
| mnAnswerPathId | ANSPTHID | MATH_NUMERIC | OPT | NONE |
The node id in a script tree that represents the answer. | ||||
| mnAnswerScoreNum | ANSSCR | MATH_NUMERIC | OPT | NONE |
A value assigned to an answer that is used in calculating the total score of a script. | ||||
| AnswerValue | ANSVAL | char | OPT | NONE |
This is what value will be displayed to the user to choose. | ||||
| nGridRowIndex | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| None |
| None |