D90CB0401 - Is threshold valid
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
---|---|---|---|---|
idBHVR_ERROR_ID | BHVRERRID | ID | OPT | NONE |
A long integer representing an error that has occurred in a behavior. | ||||
szBEHAVIOR_EDIT_STRING | BHVREDTST | char | OPT | NONE |
Character representation of the data in a control on a form. | ||||
szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
mnHotleadThreshold | QLHT | MATH_NUMERIC | OPT | NONE |
The Lead Threshold is the qualification score the lead should exceed before being converted. Value entered must be between 0 and 100. | ||||
mnOpportunityThreshold | QLOT | MATH_NUMERIC | OPT | NONE |
The opportunity threshold is the qualification score the opportunity should exceed before being made into a sales order. Value entered
|
None |
None |