D90CB152 - Opportunity Influencer View Controller
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | 
|---|---|---|---|---|
| szDataStructureTemplate | DSTMP | char | OPT | NONE | 
The name of the OneWorld data structure.  | ||||
| szSessionID | CFGSID | char | OPT | NONE | 
An identifier that represents a unique configuration. It is generated from an encryption algorithm.  Regardless of the number of segments or 
  | ||||
| mnAddressNumber | AN8 | MATH_NUMERIC | OPT | NONE | 
A number that identifies an entry in the Address Book system, such as employee, applicant, participant, customer, supplier, tenant, or 
  | ||||
| mnLineNumberID | IDLN | MATH_NUMERIC | OPT | NONE | 
This field is used to identify the line ID number for a Who's Who record.  | ||||
| SponsorshipLevel | SPLVL | char | OPT | NONE | 
Identifies how the sponsor endorses the deal. Is the sponsor an advocate, an opponent, etc.  | ||||
| SponsorshipType | SPTYP | char | OPT | NONE | 
Identifies how the sponsor influences the deal whether from a financial perspective, technical perspective, etc.  | ||||
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE | 
A unique identifier related to the Opportunity.  | ||||
| szVersionId | VID | char | OPT | NONE | 
The version id is the version identification when a record was added or updated in a table.  | ||||
| szProgramId | PID | char | OPT | NONE | 
The number that identifies the batch or interactive program (batch or interactive object). For example, the number of the Sales Order Entry 
  | ||||
| None | 
| None |