D90CB128A - CRMPipelineCacheDetail
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nNumberOfKeys | INT02 | integer | OPT | NONE |
Number of Days in the Past to Query for Quote Requests Received. | ||||
| cReturnCursor | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| szCurrConvError | CRMCONE | char | OPT | NONE |
Currency Conversion Error Field. | ||||
| szSessionID | CFGSID | char | OPT | NONE |
An identifier that represents a unique configuration. It is generated from an encryption algorithm. Regardless of the number of segments or
| ||||
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Opportunity. | ||||
| Description | DSCRP1 | char | OPT | NONE |
A description of the opportunity, remark, name, or address. | ||||
| mnCustomerAddressNumber | CUAN8 | MATH_NUMERIC | OPT | NONE |
Unique identifier for customer address. | ||||
| mnCustomerContactLineNumbe | CCIDLN | MATH_NUMERIC | OPT | NONE |
| mnSalesCycleId | SLCYID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Sales Cycle. | ||||
| mnProbability | PBLTY | MATH_NUMERIC | OPT | NONE |
A numeric field that allows any number from 0 - 100.
The Probability field is used in two ways:
1) When the Sales Cycle is selected from the
| ||||
| mnPotentialAmount | PTAMT | MATH_NUMERIC | OPT | NONE |
The potential revenue that could be generated . | ||||
| szCurrencyCodeFrom | CRCD | char | OPT | NONE |
A code that identifies the currency of a transaction. | ||||
| szCurrencyCodeTo | CRDC | char | OPT | NONE |
A code that identifies the domestic (base) currency of the company on a transaction. | ||||
| CloseDate | CLDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The projected months to close the opportunity. | ||||
| mnPartnerAddressNumber | PRAN8 | MATH_NUMERIC | OPT | NONE |
The address number (F0101) of the partner associated with the lead. | ||||
| mnPartnerContactLineNumID | PRCIDLN | MATH_NUMERIC | OPT | NONE |
The line number identifier from the Who's Who (F0111) representative of Contacts for a Partner. | ||||
| mnCampaignId | CAMPID | MATH_NUMERIC | OPT | NONE |
A unique identifier for a related campaign or lead source. | ||||
| mnEventId | EVTID | MATH_NUMERIC | OPT | NONE |
A unique identifier for a related Event or lead source. | ||||
| szDescription001 | DL01 | char | OPT | NONE |
A user defined name or remark. | ||||
| mnNegativePipeline | PIPLNEG | MATH_NUMERIC | OPT | NONE |
| cPipelineBucket | PIPLBUC | char | OPT | NONE |
Pipeline Bucket ID. | ||||
| mnEmployeeAddressNumber | EMAN8 | MATH_NUMERIC | OPT | NONE |
The address book number (F0101) of the lead owner. | ||||
| mnCompetitorAddressNumber | CMAN8 | MATH_NUMERIC | OPT | NONE |
| mnTerritoryId | TERRID | MATH_NUMERIC | OPT | NONE |
This field indicates the geographic territory associated with the customer. This field, along with Industry Grouping, is used to assign a sales
| ||||
| mnCustomerIndustryGroup | CIG | MATH_NUMERIC | OPT | NONE |
The industry grouping field is based upon the customer's SIC Code, and is used to classify their business at a higher level than the SIC
| ||||
| mnForecastId | FCID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Forecast. | ||||
| szStandardIndustryCode | SIC | char | OPT | NONE |
A code that classifies goods and services. This code can be in the format of
any one of the following systems of classification:
| ||||
| mnLineItemTotal | LITOT | MATH_NUMERIC | OPT | NONE |
The total value of the line on the opportunity . | ||||
| szNameAlpha | ALPH | char | OPT | NONE |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
| SalesCycleName | SCNAME | char | OPT | NONE |
The Sales Cycle name associated to the record . | ||||
| szAddressDescription | ALPH | char | OPT | NONE |
The text that names or describes an address. This 40-character alphabetic field appears on a number of forms and reports. You can enter
| ||||
| None |
| None |