D90CB114 - Opportunity Detail Cache
| Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both |
|---|---|---|---|---|
| cCacheActionCode | EV01 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| nIndexNumber | INT01 | integer | OPT | NONE |
Number of Days in Future to Query for Responses Due. | ||||
| nNumberOfKeys | INT02 | integer | OPT | NONE |
Number of Days in the Past to Query for Quote Requests Received. | ||||
| cReturnCursor | EV02 | char | OPT | NONE |
An option that specifies the type of processing for an event. | ||||
| idCursor | GENLNG | ID | OPT | NONE |
General purpose ID variable. | ||||
| cSuppressErrorMessage | SUPPS | char | OPT | NONE |
A flag indicating whether or not runtime error messaging will occur when an error message is issued from a business function.
0 = allow
| ||||
| szErrorMessageID | DTAI | char | OPT | NONE |
A code that identifies and defines a unit of information. It is an alphanumeric code up to 8 characters long that does not allow blanks or
| ||||
| szSessionID | CFGSID | char | OPT | NONE |
An identifier that represents a unique configuration. It is generated from an encryption algorithm. Regardless of the number of segments or
| ||||
| mnSequenceNumber | SEQNU | MATH_NUMERIC | OPT | NONE |
| mnOpportunityId | OPPID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Opportunity. | ||||
| mnCustomerAddressNumber | CUAN8 | MATH_NUMERIC | OPT | NONE |
Unique identifier for customer address. | ||||
| mnShipToCustomerAddressNum | CUSAN8 | MATH_NUMERIC | OPT | NONE |
A number that identifies an entry Ship To Customer in the Address Book system, such as employee, applicant, participant, customer,
| ||||
| mnItemHierarchyId | ITMHID | MATH_NUMERIC | OPT | NONE |
A unique identifier related to the Item Hierarchy-Product Catalog. | ||||
| szProductCatalog | CATL | char | OPT | NONE |
A code that indicates that the data set for the partition is managed by the user. This code identifies the catalog for the data set and supplies
| ||||
| mnIdentifierShortItem | ITM | MATH_NUMERIC | OPT | NONE |
An inventory item number. The system provides three separate item numbers plus an extensive cross-reference capability to other item
| ||||
| szItemNumber | LITM | char | OPT | NONE |
A number that identifies the item. The system provides three separate item numbers plus an extensive cross-reference capability to
| ||||
| mnQuantity | ITQTY | MATH_NUMERIC | OPT | NONE |
The number of units of the item. | ||||
| mnLineNumber | LNID | MATH_NUMERIC | OPT | NONE |
A number that identifies multiple occurrences, such as line numbers on a purchase order or other document. Generally, the system assigns
| ||||
| szUnitOfMeasure | ITUOM | char | OPT | NONE |
A user defined code (00/UM) that indicates quantity in which to express an inventory item, for example, CS (case) or BX (box). | ||||
| szUnitOfMeasurePrice | PRUOM | char | OPT | NONE |
A code that specifies the unit of measure that the system uses for retrieving base prices and price adjustments for order processing . | ||||
| mnActualPrice | ACTPRC | MATH_NUMERIC | OPT | NONE |
The price the customer is willing or expects to pay for an opportunity item. | ||||
| mnUnitPrice | PCE | MATH_NUMERIC | OPT | NONE |
Price of an opportunity item. | ||||
| mnExtendedPrice | TITMPR | MATH_NUMERIC | OPT | NONE |
The total value of the line item on the opportunity . | ||||
| szCurrencyCode | PRCRCD | char | OPT | NONE |
A code that indicates the currency of the opportunity price. | ||||
| cOverrideBranchFlag | OVRBP | char | OPT | NONE |
Specifies whether the Branch Plant was manually changed. | ||||
| szOpportunityBranchPlant | OPMCU | char | OPT | NONE |
An alphanumeric code that identifies a separate entity within a business for which you want to track costs. For example, a business unit
| ||||
| cOverridePricingFlag | OVPRFL | char | OPT | NONE |
| szLineType | LFLNTY | char | OPT | NONE |
A code that controls how the system processes lines on a transaction. It controls the systems with which the transaction interfaces, such as
| ||||
| cMiscChargeFlag | MSCHGF | char | OPT | NONE |
| szItemDescription | DSCRP2 | char | OPT | NONE |
A description of the opportunity, remark, name, or address. | ||||
| utRequestedDate | RDATE | INVALID ITEM DATA TYPE: 55 | OPT | NONE |
The date that an item is to arrive, or an action is to be complete. | ||||
| cConfigurableFlag | CFGFLG | char | OPT | NONE |
A code that indicates if the item is configurable. | ||||
| mnMiscellaneousChargeItem | MCHITM | MATH_NUMERIC | OPT | NONE |
| szOrganizationTypeStructur | OSTP | char | OPT | NONE |
A user defined code (01/TS) that identifies a type of organizational structure that has its own hierarchy in the Address Book system (for
| ||||
| mnUniqueKeyIDInternal | UKID | MATH_NUMERIC | OPT | NONE |
This field is a unique number used to identify a record in a file. | ||||
| szCatalogName | CATNM | char | OPT | NONE |
This field contains the name of a Product Catalog. | ||||
| None |
| None |